License | Apache 2.0 |
---|---|
Tags | uireport |
Date | Jul 01, 2015 |
Files | pom (2 KB) jar (27 KB) View All |
Repositories | CentralFenixEduImageJ PublicSonatype |
Ranking | #534516 in MvnRepository (See Top Artifacts) |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-2976 CVE-2023-26049 CVE-2023-26048 View 18 more ... |
Compile Dependencies (5)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Core Utils Apache 2.0 | com.google.guava » guava3 vulnerabilities | 18.0 | 33.3.1-jre | |
Dep Injection Apache 2.0 | com.google.inject » guice | 3.0 | 7.0.0 | |
JSON Lib Apache 2.0 | org.codehaus.jackson » jackson-core-asl | 1.9.0 | 2.18.2 | |
JSON Lib Apache 2.0 | org.codehaus.jackson » jackson-mapper-asl2 vulnerabilities | 1.9.0 | 2.18.2 | |
Logging MIT | org.slf4j » slf4j-api | 1.7.7 | 2.0.16 |
Test Dependencies (6)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | br.com.objectos » testing | 0.1.0 | 0.1.1 | |
Apache 2.0 | br.com.objectos » sitebricks | 0.8.5.3 | ✔ | |
PDF Lib Apache 2.0 | org.apache.pdfbox » pdfbox3 vulnerabilities | 1.8.7 | 3.0.3 | |
Web Server Apache 2.0EPL 2.0 | org.eclipse.jetty » jetty-server12 vulnerabilities | 7.5.4.v20111024 | 12.0.15 | |
Apache 2.0EPL 2.0 | org.eclipse.jetty » jetty-webapp1 vulnerability | 7.5.4.v20111024 | 12.0.15 | |
Logging Bridge Apache 2.0 | org.slf4j » jcl-over-slf4j | 1.7.7 | 2.0.16 |
Licenses
License | URL |
---|---|
The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Marcio Endo | marcio.endo<at>objectos.com.br | moe |