License | AGPL 3.0 |
---|---|
Tags | remoteclientcontroller |
Date | Sep 13, 2024 |
Files | pom (3 KB) jar (63 KB) View All |
Repositories | Central |
Ranking | #49474 in MvnRepository (See Top Artifacts) |
Used By | 8 artifacts |
Compile Dependencies (10)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
AGPL 3.0 | ch.exense.step » step-core | 3.25.5 | 3.26.0 | |
AGPL 3.0 | ch.exense.step » step-controller-multitenancy-model | 3.25.5 | 3.26.0 | |
AGPL 3.0 | ch.exense.step » step-plans-core | 3.25.5 | 3.26.0 | |
AGPL 3.0 | ch.exense.step » step-functions-client-api | 3.25.5 | 3.26.0 | |
AGPL 3.0 | ch.exense.step » step-plans-base-artefacts | 3.25.5 | 3.26.0 | |
Apache 2.0BSD 2-clauseCC0 1.0EDL 1.0EPL 2.0GPLMITPublicW3C | org.glassfish.jersey.core » jersey-client | 3.0.4 | 3.1.8 | |
Apache 2.0BSD 2-clauseCC0 1.0EDL 1.0EPL 2.0GPLMITPublicW3C | org.glassfish.jersey.inject » jersey-hk2 | 3.0.4 | 3.1.8 | |
JSON Lib Apache 2.0EPL 2.0GPL 2.0 | org.glassfish.jersey.media » jersey-media-json-jackson | 3.0.4 | 3.1.8 | |
Apache 2.0BSD 2-clauseCC0 1.0EDL 1.0EPL 2.0GPLMITPublicW3C | org.glassfish.jersey.media » jersey-media-multipart | 3.0.4 | 3.1.8 | |
Apache 2.0BSD 2-clauseCC0 1.0EDL 1.0EPL 2.0GPLMITPublicW3C | org.glassfish.jersey.security » oauth2-client | 3.0.4 | 3.1.8 |
Test Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | ch.exense.step » step-framework-collections | 2.0.16 | 2.1.0 |
Licenses
License | URL |
---|---|
The GNU Affero General Public License 3.0 | http://www.gnu.org/licenses/ |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
exense Team | contact<at>exense.ch | exense GmbH |