Tags | json |
---|---|
Date | Jul 29, 2023 |
Files | pom (845 bytes) jar (61 KB) View All |
Repositories | CentralWSO2 Public |
Ranking | #3299 in MvnRepository (See Top Artifacts) |
Used By | 152 artifacts |
Vulnerabilities | Direct vulnerabilities: CVE-2023-42278 CVE-2023-42277 CVE-2023-42276 View 1 more ... Vulnerabilities from dependencies: CVE-2023-51075 CVE-2023-42278 CVE-2023-42277 View 1 more ... |
Compile Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
cn.hutool » hutool-core4 vulnerabilities | 5.8.21 | 5.8.35 |
Licenses
License | URL |
---|---|
Mulan Permissive Software License,Version 2 | https://license.coscl.org.cn/MulanPSL2 |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Looly | loolly<at>gmail.com |