License | MIT |
---|---|
HomePage | www.vonce.cn |
Date | Sep 04, 2019 |
Files | pom (8 KB) jar (63 KB) View All |
Repositories | Central |
Ranking | #127365 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-22262 CVE-2024-22259 CVE-2024-22243 View 14 more ... |
Compile Dependencies (14)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
AOP EPL 2.0 | aspectj » aspectjrt | 1.5.0 | 1.9.22.1 | |
Bytecode Apache 2.0 | cglib » cglib-nodep | 3.2.4 | 3.3.0 | |
JSON Lib Apache 2.0 | com.alibaba » fastjson1 vulnerability | 1.2.8 | 2.0.52 | |
Reflection BSD 3-clause | com.esotericsoftware » reflectasm | 1.11.0 | 1.11.9 | |
Core Utils Apache 2.0 | com.google.guava » guava3 vulnerabilities | 20.0 | 33.3.0-jre | |
Core Utils Apache 2.0 | commons-lang » commons-lang | 2.6 | 3.17.0 | |
XML Processing | dom4j » dom4j2 vulnerabilities | 1.6.1 | 2.1.4 | |
Logging Apache 2.0 | log4j » log4j5 vulnerabilities | 1.2.17 | 2.24.0 | |
Template Engine Apache 2.0 | org.freemarker » freemarker | 2.3.23 | 2.3.33 | |
Logging MIT | org.slf4j » slf4j-api | 1.7.8 | 2.0.16 | |
Logging Bridge MIT | org.slf4j » slf4j-log4j12 | 1.7.8 | 2.0.16 | |
Web Framework Apache 2.0 | org.springframework » spring-web4 vulnerabilities | 4.2.2.RELEASE | 6.1.13 | |
Web Framework Apache 2.0 | org.springframework » spring-webmvc (optional) 2 vulnerabilities | 4.2.2.RELEASE | 6.1.13 | |
AOP Apache 2.0 | org.springframework » spring-aop | 4.2.2.RELEASE | 6.1.13 |
Provided Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Java Spec EPL 2.0GPL | javax.servlet » javax.servlet-api | 4.0.0 | 6.1.0 |
Licenses
License | URL |
---|---|
The MIT License | http://opensource.org/licenses/MIT |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
jovilam | imjovi<at>qq.com |