Tags | plugingeneratoratlassianauthenticationsigningoauth |
---|---|
Ranking | #104811 in MvnRepository (See Top Artifacts) |
Used By | 4 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
6.0.x | 6.0.4 | Atlassian | Jul 31, 2024 | ||
6.0.4-ce1436e1 | Atlassian | Jul 24, 2024 | |||
6.0.4-m02 | Atlassian | Jul 29, 2024 | |||
6.0.4-m01 | Atlassian | Jul 25, 2024 | |||
5.0.x | 5.0.9 | Atlassian | Nov 30, 2023 | ||
5.0.8 | Atlassian | Nov 14, 2023 | |||
5.0.7 | Atlassian | Jun 12, 2023 | |||
4.5.x | 4.5.9 | Atlassian | Nov 30, 2023 | ||
4.5.2 | Atlassian | Dec 21, 2021 | |||
4.4.x | 4.4.1 | Atlassian | Oct 27, 2021 | ||
4.4.0-f1be8cd4 | Atlassian | Aug 26, 2021 | |||
4.3.x | 4.3.3 | Atlassian | Oct 27, 2021 | ||
4.2.x | 4.2.2 | Atlassian | Oct 26, 2021 | ||
4.1.x | 4.1.13 | Atlassian | Dec 01, 2023 | ||
4.1.6 | Atlassian | Apr 21, 2022 | |||
4.1.6-edfcdf6b | Atlassian | Apr 13, 2022 | |||
4.1.5 | Atlassian | Oct 26, 2021 | |||
4.0.x | 4.0.11 | Atlassian |
0
| Nov 28, 2023 | |
4.0.5 | Atlassian |
0
| Oct 26, 2021 | ||
2.0.x | 2.0.12 | Atlassian |
0
| Oct 25, 2021 |