Tags | buildbuild-systembarchartvisualizationmavenchartjenkins |
---|---|
Organization | Barchart, Inc. |
HomePage | https://wiki.jenkins-ci.org/display/JENKINS/Maven+Cascade+Re ... |
Date | Mar 18, 2013 |
Files | pom (13 KB) hpi (446 KB) View All |
Repositories | Jenkins ReleasesJenkins Public |
Ranking | #679130 in MvnRepository (See Top Artifacts) |
Vulnerabilities | Direct vulnerabilities: CVE-2020-2295 CVE-2020-2294 Vulnerabilities from dependencies: CVE-2022-38663 CVE-2022-36884 CVE-2022-36883 View 23 more ... |
Note: this artifact is located at Jenkins Releases repository (https://repo.jenkins-ci.org/releases/)
Compile Dependencies (7)
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Andrei Pozolotin | Andrei.Pozolotin<at>gmail.com | Andrei-Pozolotin |