License | MIT |
---|---|
Tags | github |
Date | Jul 10, 2019 |
Files | pom (1 KB) jar (10 KB) View All |
Repositories | CentralLiferay Public |
Ranking | #236233 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-29599 |
Compile Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
MIT | com.github.gv2011.m2t » m2t-api | 0.5.0 | 0.5.6 | |
Apache 2.0 | org.apache.maven.shared » maven-invoker | 3.0.1 | 3.3.0 | |
Apache 2.0 | org.apache.maven.shared » maven-shared-utils1 vulnerability | 3.2.1 | 3.4.2 |
Runtime Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
MIT | com.github.gv2011 » gcol | 0.5.0 | 0.14 | |
MIT | com.github.gv2011 » util-beans | 0.5.0 | 0.14 | |
MIT | com.github.gv2011 » jsong | 0.5.0 | 0.14 |
Test Dependencies (2)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
MIT | com.github.gv2011 » testutil | 0.5.0 | 0.14 | |
Apache 2.0 | commons-daemon » commons-daemon | 1.2.0 | 1.4.0 |
Licenses
License | URL |
---|---|
MIT License | https://opensource.org/licenses/MIT |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Vinz | gv2011 |