License | MIT |
---|---|
Tags | githubjsonmacroscala |
HomePage | https://github.com/plokhotnyuk/jsoniter-scala |
Ranking | #4527 in MvnRepository (See Top Artifacts) |
Used By | 109 artifacts |
Scala Target | Scala 3 (View all targets) |
Version | Scala | Scala.js | Native | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|---|---|
2.35.x | 2.35.2 | 3 | Central |
0
| Apr 25, 2025 | |||
2.35.1 | 3 | Central | Apr 23, 2025 | |||||
2.35.0 | 3 | Central | Apr 18, 2025 | |||||
2.34.x | 2.34.1 | 3 | Central | Apr 16, 2025 | ||||
2.34.0 | 3 | Central | Apr 08, 2025 | |||||
2.33.x | 2.33.3 | 3 | Central | Mar 18, 2025 | ||||
2.33.2 | 3 | Central | Feb 08, 2025 | |||||
2.33.1 | 3 | Central | Jan 28, 2025 | |||||
2.33.0 | 3 | Central | Jan 02, 2025 | |||||
2.32.x | 2.32.0 | 3 | Central | Dec 12, 2024 | ||||
2.31.x | 2.31.3 | 3 | Central | Nov 09, 2024 | ||||
2.31.2 | 3 | Central |
0
| Nov 08, 2024 | ||||
2.31.1 | 3 | Central | Oct 21, 2024 | |||||
2.31.0 | 3 | Central | Oct 17, 2024 | |||||
2.30.x | 2.30.15 | 3 | Central | Oct 06, 2024 | ||||
2.30.14 | 3 | Central | Sep 29, 2024 | |||||
2.30.13 | 3 | Central | Sep 28, 2024 | |||||
2.30.12 | 3 | Central | Sep 25, 2024 | |||||
2.30.11 | 3 | Central | Sep 18, 2024 | |||||
2.30.10 | 3 | Central | Sep 17, 2024 | |||||
2.30.9 | 3 | Central | Aug 29, 2024 | |||||
2.30.8 | 3 | Central | Aug 22, 2024 | |||||
2.30.7 | 3 | Central | Jul 14, 2024 | |||||
2.30.6 | 3 | Central |
0
| Jul 11, 2024 | ||||
2.30.5 | 3 | Central |
0
| Jul 10, 2024 | ||||
2.30.4 | 3 | Central | Jul 07, 2024 | |||||
2.30.3 | 3 | Central | Jul 02, 2024 | |||||
2.30.2 | 3 | Central |
0
| Jul 02, 2024 | ||||
2.30.1 | 3 | Central | Jun 02, 2024 | |||||
2.30.0 | 3 | Central |
0
| Jun 01, 2024 | ||||
2.29.x | 2.29.0 | 3 | Central | May 28, 2024 | ||||
2.28.x | 2.28.5 | 3 | Central | May 02, 2024 | ||||
2.28.4 | 3 | Central | Mar 08, 2024 | |||||
2.28.3 | 3 | Central | Mar 01, 2024 | |||||
2.28.2 | 3 | Central | Feb 10, 2024 | |||||
2.28.1 | 3 | Central | Feb 04, 2024 | |||||
2.28.0 | 3 | Central | Jan 29, 2024 | |||||
2.27.x | 2.27.7 | 3 | Central | Jan 26, 2024 | ||||
2.27.6 | 3 | Central | Jan 25, 2024 | |||||
2.27.5 | 3 | Central | Jan 23, 2024 | |||||
2.27.4 | 3 | Central |
0
| Jan 21, 2024 | ||||
2.27.3 | 3 | Central | Jan 14, 2024 | |||||
2.27.2 | 3 | Central |
0
| Jan 12, 2024 | ||||
2.27.1 | 3 | Central | Jan 06, 2024 | |||||
2.27.0 | 3 | Central |
0
| Jan 02, 2024 | ||||
2.26.x | 2.26.2 | 3 | Central | Dec 26, 2023 | ||||
2.26.1 | 3 | Central |
0
| Dec 25, 2023 | ||||
2.26.0 | 3 | Central | Dec 22, 2023 | |||||
2.25.x | 2.25.0 | 3 | Central | Dec 01, 2023 | ||||
2.24.x | 2.24.4 | 3 | Central | Oct 29, 2023 | ||||
2.24.3 | 3 | Central |
0
| Oct 28, 2023 | ||||
2.24.2 | 3 | Central | Oct 22, 2023 | |||||
2.24.1 | 3 | Central | Oct 06, 2023 | |||||
2.24.0 | 3 | Central |
0
| Oct 06, 2023 | ||||
2.23.x | 2.23.5 | 3 | Central | Sep 25, 2023 | ||||
2.23.4 | 3 | Central | Sep 02, 2023 | |||||
2.23.3 | 3 | Central | Aug 25, 2023 | |||||
2.23.2 | 3 | Central | Jun 16, 2023 | |||||
2.23.1 | 3 | Central | May 24, 2023 | |||||
2.23.0 | 3 | Central | Apr 24, 2023 | |||||
2.22.x | 2.22.2 | 3 | Central | Apr 08, 2023 | ||||
2.22.1 | 3 | Central | Mar 28, 2023 | |||||
2.22.0 | 3 | Central | Mar 23, 2023 | |||||
2.21.x | 2.21.4 | 3 | Central |
0
| Mar 20, 2023 | |||
2.21.3 | 3 | Central | Mar 11, 2023 | |||||
2.21.2 | 3 | Central | Feb 24, 2023 | |||||
2.21.1 | 3 | Central |
0
| Feb 22, 2023 | ||||
2.21.0 | 3 | Central | Feb 20, 2023 | |||||
2.20.x | 2.20.7 | 3 | Central | Feb 08, 2023 | ||||
2.20.6 | 3 | Central | Jan 28, 2023 | |||||
2.20.5 | 3 | Central |
0
| Jan 27, 2023 | ||||
2.20.4 | 3 | Central |
0
| Jan 26, 2023 | ||||
2.20.3 | 3 | Central | Jan 12, 2023 | |||||
2.20.2 | 3 | Central | Jan 09, 2023 | |||||
2.20.1 | 3 | Central |
0
| Dec 29, 2022 | ||||
2.20.0 | 3 | Central | Dec 23, 2022 | |||||
2.19.x | 2.19.1 | 3 | Central | Dec 09, 2022 | ||||
2.19.0 | 3 | Central | Dec 06, 2022 | |||||
2.18.x | 2.18.1 | 3 | Central |
0
| Nov 27, 2022 | |||
2.18.0 | 3 | Central | Nov 24, 2022 | |||||
2.17.x | 2.17.9 | 3 | Central | Nov 05, 2022 | ||||
2.17.8 | 3 | Central | Nov 04, 2022 | |||||
2.17.7 | 3 | Central | Nov 02, 2022 | |||||
2.17.6 | 3 | Central | Oct 25, 2022 | |||||
2.17.5 | 3 | Central | Oct 04, 2022 | |||||
2.17.4 | 3 | Central | Sep 16, 2022 | |||||
2.17.3 | 3 | Central | Sep 13, 2022 | |||||
2.17.2 | 3 | Central | Sep 09, 2022 | |||||
2.17.1 | 3 | Central | Sep 03, 2022 | |||||
2.17.0 | 3 | Central | Aug 29, 2022 | |||||
2.16.x | 2.16.0 | 3 | Central |
0
| Aug 27, 2022 | |||
2.15.x | 2.15.0 | 3 | Central | Aug 11, 2022 | ||||
2.14.x | 2.14.2 | 3 | Central |
0
| Aug 10, 2022 | |||
2.14.1 | 3 | Central | Aug 05, 2022 | |||||
2.14.0 | 3 | Central |
0
| Aug 04, 2022 | ||||
2.13.x | 2.13.39 | 3 | Central | Aug 01, 2022 | ||||
2.13.38 | 3 | Central | Jul 26, 2022 | |||||
2.13.37 | 3 | Central |
0
| Jul 22, 2022 | ||||
2.13.36 | 3 | Central | Jul 12, 2022 | |||||
2.13.35 | 3 | Central |
0
| Jul 07, 2022 | ||||
2.13.34 | 3 | Central |
0
| Jul 06, 2022 | ||||
2.13.33 | 3 | Central | Jun 28, 2022 | |||||
2.13.32 | 3 | Central |
0
| Jun 22, 2022 | ||||
2.13.31 | 3 | Central | Jun 15, 2022 | |||||
2.13.30 | 3 | Central | Jun 09, 2022 | |||||
2.13.29 | 3 | Central |
0
| Jun 06, 2022 | ||||
2.13.28 | 3 | Central |
0
| Jun 03, 2022 | ||||
2.13.27 | 3 | Central |
0
| May 28, 2022 | ||||
2.13.26 | 3 | Central | May 24, 2022 | |||||
2.13.25 | 3 | Central | May 21, 2022 | |||||
2.13.24 | 3 | Central |
0
| May 19, 2022 | ||||
2.13.23 | 3 | Central |
0
| May 18, 2022 | ||||
2.13.22 | 3 | Central | May 13, 2022 | |||||
2.13.21 | 3 | Central |
0
| May 07, 2022 | ||||
2.13.20 | 3 | Central |
0
| May 04, 2022 | ||||
2.13.19 | 3 | Central | May 03, 2022 | |||||
2.13.18 | 3 | Central | Apr 25, 2022 | |||||
2.13.17 | 3 | Central |
0
| Apr 21, 2022 | ||||
2.13.16 | 3 | Central |
0
| Apr 19, 2022 | ||||
2.13.15 | 3 | Central | Apr 17, 2022 | |||||
2.13.14 | 3 | Central |
0
| Apr 16, 2022 | ||||
2.13.13 | 3 | Central | Apr 12, 2022 | |||||
2.13.12 | 3 | Central |
0
| Apr 04, 2022 | ||||
2.13.11 | 3 | Central | Apr 03, 2022 | |||||
2.13.10 | 3 | Central | Mar 31, 2022 | |||||
2.13.9 | 3 | Central |
0
| Mar 30, 2022 | ||||
2.13.8 | 3 | Central | Mar 24, 2022 | |||||
2.13.7 | 3 | Central | Mar 15, 2022 | |||||
2.13.6 | 3 | Central |
0
| Mar 01, 2022 | ||||
2.13.5.2 | 3 | Central | Aug 29, 2022 | |||||
2.13.5.1 | 3 | Central |
0
| Aug 27, 2022 | ||||
2.13.5 | 3 | Central | Feb 16, 2022 | |||||
2.13.4 | 3 | Central |
0
| Feb 15, 2022 | ||||
2.13.3.2 | 3 | Central | Aug 29, 2022 | |||||
2.13.3.1 | 3 | Central |
0
| Aug 24, 2022 | ||||
2.13.3 | 3 | Central | Feb 14, 2022 | |||||
2.13.2 | 3 | Central | Feb 12, 2022 | |||||
2.13.1 | 3 | Central | Feb 10, 2022 | |||||
2.13.0 | 3 | Central |
0
| Feb 08, 2022 | ||||
2.12.x | 2.12.4 | 3 | Central | Feb 04, 2022 | ||||
2.12.3 | 3 | Central | Jan 26, 2022 | |||||
2.12.2 | 3 | Central |
0
| Jan 25, 2022 | ||||
2.12.1 | 3 | Central | Jan 15, 2022 |