License | Apache 2.0 |
---|---|
Tags | github |
Ranking | #27008 in MvnRepository (See Top Artifacts) |
Used By | 14 artifacts |
Scala Target | Scala 2.12 (View all targets) |
Version | Scala | Scala.js | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|---|
1.7.x | 1.7.3 | 2.12 | Central | Jul 19, 2023 | |||
1.7.2 | 2.12 | Central | Feb 05, 2023 | ||||
1.7.1 | 2.12 | Central | Jan 23, 2023 | ||||
1.7.0 | 2.12 | Central | Jan 21, 2023 | ||||
1.6.x | 1.6.1 | 2.12 | Central | Jan 17, 2023 | |||
1.6.0 | 2.12 | Central | Jan 15, 2023 | ||||
1.5.x | 1.5.0 | 2.12 | Central | Jan 08, 2023 | |||
1.4.x | 1.4.0 | 2.12 | Central | Dec 29, 2022 | |||
1.3.x | 1.3.0 | 2.12 | Central | Dec 05, 2022 | |||
1.2.x | 1.2.0 | 2.12 | Central | Nov 15, 2022 | |||
1.1.x | 1.1.0 | 2.12 | Central | Oct 21, 2022 | |||
1.0.x | 1.0.0 | 2.12 | Central | Oct 14, 2022 | |||
0.16.x | 0.16.0 | 2.12 | Central | Mar 26, 2022 | |||
0.15.x | 0.15.0 | 2.12 | Central | Mar 06, 2022 | |||
0.14.x | 0.14.1 | 2.12 | Central | Feb 02, 2022 | |||
0.14.0 | 2.12 | Central | Jan 24, 2022 | ||||
0.13.x | 0.13.2 | 2.12 | Central | Dec 24, 2021 | |||
0.13.1 | 2.12 | Central | Dec 14, 2021 | ||||
0.13.0 | 2.12 | Central | Dec 01, 2021 | ||||
0.12.x | 0.12.0 | 2.12 | Central | Nov 21, 2021 | |||
0.11.x | 0.11.0 | 2.12 | Central | Sep 01, 2021 | |||
0.10.x | 0.10.0 | 2.12 | Central | Apr 16, 2021 | |||
0.9.x | 0.9.0 | 2.12 | Central | Feb 28, 2021 | |||
0.8.x | 0.8.0 | 2.12 | Central | Sep 23, 2020 | |||
0.7.x | 0.7.19 | 2.12 | Central | Jul 22, 2020 | |||
0.7.18 | 2.12 | Central | Jul 16, 2020 | ||||
0.7.17 | 2.12 | Central | Jul 14, 2020 | ||||
0.7.16 | 2.12 | Central | Jul 05, 2020 | ||||
0.7.15 | 2.12 | Central | Jun 24, 2020 | ||||
0.7.14 | 2.12 | Central | Jun 17, 2020 | ||||
0.7.13 | 2.12 | Central |
0
| Jun 04, 2020 | |||
0.7.12 | 2.12 | Central |
0
| Jun 01, 2020 | |||
0.7.11 | 2.12 | Central |
0
| May 29, 2020 | |||
0.7.10 | 2.12 | Central |
0
| May 25, 2020 | |||
0.7.9 | 2.12 | Central |
0
| May 24, 2020 | |||
0.7.8 | 2.12 | Central |
0
| May 22, 2020 | |||
0.7.7 | 2.12 | Central |
0
| May 18, 2020 |