License | Apache 2.0 |
---|---|
Categories | Microbenchmarks |
Tags | googlebenchmarkperformance |
Organization | Google, Inc. |
HomePage | http://code.google.com/p/caliper/ |
Date | Feb 06, 2012 |
Files | pom (4 KB) jar (119 KB) View All |
Repositories | CentralSonatypeXceptance |
Ranking | #3804 in MvnRepository (See Top Artifacts) #5 in Microbenchmarks |
Used By | 96 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-25647 CVE-2020-8908 CVE-2018-10237 |
Compile Dependencies (4)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Defect Detection Apache 2.0 | com.google.code.findbugs » jsr305 | 1.3.9 | 3.0.2 | |
JSON Lib Apache 2.0 | com.google.code.gson » gson1 vulnerability | 1.7.1 | 2.9.1 | |
Profilers Apache 2.0 | com.google.code.java-allocation-instrumenter » java-allocation-instrumenter | 2.0 | 3.3.0 | |
Core Utils Apache 2.0 | com.google.guava » guava2 vulnerabilities | 11.0.1 | 31.1-jre |
Test Dependencies (1)
Licenses
License | URL |
---|---|
The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Jesse Wilson | Google Inc. |