Tags | ibm |
---|---|
Ranking | #10944 in MvnRepository (See Top Artifacts) |
Used By | 32 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
9.3.x | 9.3.1.0 | Central | Oct 20, 2022 | ||
9.3.0.2 | Central |
0
| Dec 23, 2022 | ||
9.3.0.1 | Central | Sep 28, 2022 | |||
9.3.0.0 | Central | Jun 23, 2022 | |||
9.2.x | 9.2.5.0 | Central | Feb 24, 2022 | ||
9.2.4.0 | Central | Nov 18, 2021 | |||
9.2.3.0 | Central | Jul 23, 2021 | |||
9.2.2.0 | Central | Mar 25, 2021 | |||
9.2.1.0 | Central | Dec 07, 2020 | |||
9.2.0.7 | Central |
0
| Dec 08, 2022 | ||
9.2.0.6 | Central |
0
| Jul 06, 2022 | ||
9.2.0.5 | Central |
0
| Mar 03, 2022 | ||
9.2.0.4 | Central |
0
| Nov 17, 2021 | ||
9.2.0.3 | Central |
0
| Jul 23, 2021 | ||
9.2.0.2 | Central |
0
| Apr 01, 2021 | ||
9.2.0.1 | Central | Oct 02, 2020 | |||
9.2.0.0 | Central | Jul 23, 2020 | |||
9.1.x | 9.1.5.0 | Central | Apr 01, 2020 | ||
9.1.4.0 | Central | Dec 05, 2019 | |||
9.1.3.0 | Central | Jul 12, 2019 | |||
9.1.2.0 | Central | Mar 26, 2019 | |||
9.1.1.0 | Central | Dec 04, 2018 | |||
9.1.0.12 | Central |
0
| Nov 24, 2022 | ||
9.1.0.11 | Central |
0
| Mar 31, 2022 | ||
9.1.0.10 | Central |
0
| Dec 22, 2021 | ||
9.1.0.9 | Central |
0
| Aug 25, 2021 | ||
9.1.0.8 | Central |
0
| Jun 07, 2021 | ||
9.1.0.7 | Central |
0
| Dec 08, 2020 | ||
9.1.0.6 | Central |
0
| Jul 21, 2020 | ||
9.1.0.5 | Central |
0
| Apr 06, 2020 | ||
9.1.0.4 | Central |
0
| Dec 06, 2019 | ||
9.1.0.3 | Central |
0
| Aug 19, 2019 | ||
9.1.0.2 | Central |
0
| Apr 15, 2019 | ||
9.1.0.1 | Central |
0
| Dec 12, 2018 | ||
9.1.0.0 | Central | Jul 30, 2018 | |||
9.0.x | 9.0.5.0 | Central | Apr 11, 2018 | ||
9.0.4.0 | Central | Jan 04, 2018 | |||
0.0.x | 0.0.0.3 | Central |
0
| Dec 15, 2017 | |
0.0.0.2 | Central |
0
| Dec 15, 2017 |