License | BSD |
---|---|
Tags | armscala |
Organization | com.jsuereth |
HomePage | http://jsuereth.com/scala-arm |
Date | May 04, 2016 |
Files | pom (2 KB) jar (103 KB) View All |
Repositories | CentralHuaweiCloudSonatype |
Ranking | #2629 in MvnRepository (See Top Artifacts) |
Used By | 191 artifacts |
Scala Target | Scala 2.11 (View all targets) |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-46337 CVE-2020-15250 CVE-2018-1313 View 2 more ... |
Compile Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JVM Languages Apache 2.0 | org.scala-lang » scala-library | 2.11.6 | 3.6.1 |
Provided Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Transactions EPL 2.0GPL | javax.transaction » jta | 1.1 | 2.0.1 |
Test Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Testing BSD 3-clause | com.novocode » junit-interface | 0.10 | 0.13.3 | |
Testing EPL 2.0 | junit » junit1 vulnerability | 4.10 | 5.11.3 | |
JDBC Driver Apache 2.0 | org.apache.derby » derby4 vulnerabilities | 10.5.3.0_1 | 10.17.1.0 |
Licenses
License | URL |
---|---|
BSD-Style | http://www.opensource.org/licenses/bsd-license.php |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Josh Suereth | jsuereth |