License | LGPL 2.1 |
---|---|
Tags | liferay |
HomePage | https://portal.liferay.dev/ |
Ranking | #2259 in MvnRepository (See Top Artifacts) |
Used By | 249 artifacts |
Version | Vulnerabilities | Repository | Usages ▼ | Date | |
---|---|---|---|---|---|
1.0.x | 1.0.0 | Central | Sep 27, 2017 | ||
3.0.x | 3.0.0 | Central | Apr 25, 2019 | ||
1.1.x | 1.1.0 | Central | Oct 16, 2017 | ||
5.1.x | 5.1.2 | Central | Nov 09, 2021 | ||
4.0.x | 4.0.1 | Central | Jan 17, 2020 | ||
2.0.x | 2.0.5 | Central | Sep 14, 2018 | ||
1.1.x | 1.1.2 | Central | Dec 21, 2017 | ||
5.0.x | 5.0.0 | Central | Mar 26, 2021 | ||
2.0.x | 2.0.9 | Central | Jan 15, 2019 | ||
2.0.x | 2.0.8 | Central | Jan 10, 2019 | ||
2.0.x | 2.0.7 | Central | Nov 26, 2018 | ||
2.0.x | 2.0.2 | Central | Jul 03, 2018 | ||
6.0.x | 6.0.0 | Central |
0
| Jan 15, 2025 | |
5.2.x | 5.2.1 | Central |
0
| Mar 01, 2024 | |
5.2.x | 5.2.0 | Central |
0
| Dec 02, 2023 | |
5.1.x | 5.1.3 | Central |
0
| Jul 31, 2023 | |
5.1.x | 5.1.1 | Central |
0
| Oct 09, 2021 | |
5.1.x | 5.1.0 | Central |
0
| May 27, 2021 | |
4.2.x | 4.2.1 | Central |
0
| Jul 24, 2023 | |
4.2.x | 4.2.0 | Central |
0
| Mar 08, 2022 |