License | BUSL 1.1 |
---|---|
Tags | actorakkaclusterdistributedlightbendconcurrencymanagementbootstrap |
HomePage | https://akka.io/ |
Ranking | #16218 in MvnRepository (See Top Artifacts) |
Used By | 27 artifacts |
Version | Scala | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|
1.6.x | 1.6.0 | 3 2.13 | Akka | Oct 24, 2024 | ||
1.6.0-M1 | 3 2.13 | Akka |
0
| Sep 25, 2024 | ||
1.5.x | 1.5.3 | 3 2.13 | Akka |
0
| Aug 08, 2024 | |
1.5.2 | 3 2.13 | Akka | May 13, 2024 | |||
1.5.1 | 3 2.13 | Akka | Feb 28, 2024 | |||
1.5.0 | 3 2.13 | Akka | Oct 24, 2023 | |||
1.5.0-M2 | 3 2.13 | Akka | Oct 06, 2023 | |||
1.5.0-M1 | 2.13 | Akka |
0
| Oct 09, 2023 | ||
1.4.x | 1.4.1 | 3 2.13 2.12 | Akka | Oct 09, 2023 | ||
1.4.0 | 2.13 2.12 | Akka | Aug 16, 2023 | |||
1.3.x | 1.3.0 | 2.13 2.12 | Akka |
0
| Oct 12, 2023 | |
1.2.x | 1.2.0 | 2.13 2.12 | Akka | Mar 24, 2024 | ||
1.2.0-M2 | 2.12 | Akka |
0
| Jun 11, 2024 | ||
1.2.0-M1 | 2.12 | Akka |
0
| Jun 11, 2024 | ||
1.1.x | 1.1.4 | 2.13 2.12 | Akka | Dec 29, 2023 | ||
1.1.3 | 2.13 2.12 | Akka | Jan 14, 2024 | |||
1.1.2 | 2.13 2.12 | Akka | Jul 25, 2024 | |||
1.1.1 | 2.13 2.12 | Akka | Jul 23, 2024 | |||
1.1.0 | 2.13 2.12 | Akka | May 24, 2024 | |||
1.0.x | 1.0.10 | 2.12 | Akka | Jun 11, 2024 | ||
1.0.9 | 2.13 2.12 | Akka | Sep 10, 2024 | |||
1.0.8 | 2.12 | Akka | Jun 11, 2024 | |||
1.0.7 | 2.13 2.12 | Akka | Aug 03, 2023 | |||
1.0.6 | 2.12 | Akka | Jun 11, 2024 | |||
1.0.5 | 2.13 2.12 | Akka | Nov 22, 2023 | |||
1.0.4 | 2.12 | Akka | Jun 11, 2024 | |||
1.0.3 | 2.12 | Akka | Jun 11, 2024 | |||
1.0.2 | 2.12 | Akka |
0
| Jun 11, 2024 | ||
1.0.1 | 2.12 | Akka | Jun 11, 2024 | |||
1.0.0 | 2.12 | Akka | Jun 11, 2024 | |||
1.0.0-RC4 | 2.12 | Akka |
0
| Jun 11, 2024 | ||
1.0.0-RC3 | 2.12 | Akka | Jun 11, 2024 | |||
1.0.0-RC2 | 2.12 | Akka | Jun 11, 2024 | |||
1.0.0-RC1 | 2.12 | Akka |
0
| Jun 11, 2024 | ||
0.20.x | 0.20.0 | 2.12 | Akka | Jun 11, 2024 | ||
0.19.x | 0.19.0 | 2.12 | Akka |
0
| Jun 11, 2024 | |
0.18.x | 0.18.0 | 2.12 | Akka | Jun 11, 2024 | ||
0.17.x | 0.17.0 | 2.12 | Akka | Jun 11, 2024 | ||
0.16.x | 0.16.0 | 2.12 | Akka |
0
| Jun 11, 2024 | |
0.15.x | 0.15.0 | 2.12 | Akka | Jun 11, 2024 | ||
0.14.x | 0.14.0 | 2.12 | Akka | Jun 11, 2024 | ||
0.13.x | 0.13.1 | 2.12 | Akka | Jun 11, 2024 | ||
0.13.0 | 2.12 | Akka | Jun 11, 2024 | |||
0.12.x | 0.12.0 | 2.12 | Akka |
0
| Jun 11, 2024 | |
0.11.x | 0.11.0 | 2.12 | Akka |
0
| Jun 11, 2024 | |
0.10.x | 0.10.0 | 2.12 | Akka | Jun 11, 2024 | ||
0.9.x | 0.9.0 | 2.12 | Akka | Jun 11, 2024 | ||
0.8.x | 0.8.0 | 2.12 | Akka | Jun 11, 2024 | ||
0.7.x | 0.7.1 | 2.12 | Akka | Jun 11, 2024 | ||
0.7 | 2.12 | Akka |
0
| Jun 11, 2024 |