License | MIT |
---|---|
Categories | HTTP Clients |
HomePage | http://unirest.io/ |
Date | (Mar 31, 2016) |
Files | pom (3 KB) jar (43 KB) View All |
Repositories | CentralOneBusAway PubSonatypeWSO2 Public |
Ranking | #1005 in MvnRepository (See Top Artifacts) |
Used By | 404 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2021-29425 CVE-2021-20190 CVE-2020-9548 View 44 more ... |
Compile Dependencies (4)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
HTTP Clients Apache 2.0 | org.apache.httpcomponents » httpclient1 vulnerability | 4.5.2 | 4.5.13 | |
HTTP Clients Apache 2.0 | org.apache.httpcomponents » httpasyncclient | 4.1.1 | 4.1.5 | |
MIME Types Lib Apache 2.0 | org.apache.httpcomponents » httpmime | 4.5.2 | 4.5.13 | |
JSON Lib JSON | org.json » json | 20160212 | 20220320 |
Test Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-databind44 vulnerabilities | 2.6.0 | 2.13.3 | |
I/O Apache 2.0 | commons-io » commons-io1 vulnerability | 2.4 | 2.11.0 | |
Testing EPL 2.0 | junit » junit1 vulnerability | 4.12 | 5.8.2 |
Licenses
License | URL |
---|---|
MIT | http://opensource.org/licenses/MIT |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Mashape | opensource<at>mashape.com | mashape | Mashape |