License | Apache 2.0 |
---|---|
Tags | jdbicommonsbilling |
Ranking | #199756 in MvnRepository (See Top Artifacts) |
Used By | 2 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.2.x | 0.2.11 | Central | Jan 21, 2014 | ||
0.2.10 | Central | Jan 06, 2014 | |||
0.2.9 | Central | Nov 10, 2013 | |||
0.2.8 | Central | Oct 12, 2013 | |||
0.2.7 | Central | Sep 16, 2013 | |||
0.2.6 | Central | Sep 15, 2013 | |||
0.2.5 | Central | Sep 14, 2013 | |||
0.2.4 | Central | Sep 14, 2013 | |||
0.2.3 | Central | Aug 29, 2013 | |||
0.2.2 | Central | Aug 28, 2013 | |||
0.2.1 | Central | Aug 03, 2013 | |||
0.2.0 | Central | Jul 30, 2013 | |||
0.1.x | 0.1.8 | Central | Jul 18, 2013 | ||
0.1.7 | Central | Jul 12, 2013 | |||
0.1.6 | Central |
0
| Jul 11, 2013 | ||
0.1.5 | Central |
0
| May 15, 2013 | ||
0.1.3 | Central |
0
| Apr 23, 2013 | ||
0.1.1 | Central |
0
| Apr 11, 2013 | ||
0.1.0 | Central |
0
| Apr 10, 2013 |