License | BSD |
---|---|
Tags | query |
Organization | com.outr.query |
HomePage | http://outr.com |
Date | Jan 16, 2015 |
Files | pom (2 KB) jar (279 KB) View All |
Repositories | CentralSonatype |
Ranking | #130534 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Scala Target | Scala 2.11 (View all targets) |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-23221 CVE-2021-42392 |
Compile Dependencies (4)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Embedded SQL DB EPL 1.0MPL 2.0 | com.h2database » h22 vulnerabilities | 1.4.182 | 2.3.232 | |
BSD | org.powerscala » powerscala-property_2.11 | 1.6.7 | 1.6.11 | |
JVM Languages Apache 2.0 | org.scala-lang » scala-library | 2.11.4 | 3.7.1 | |
Apache 2.0 | org.unbescape » unbescape | 1.1.0.RELEASE | 1.1.6.RELEASE |
Test Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Testing Apache 2.0 | org.scalatest » scalatest_2.11 | 2.2.2 | 3.2.19 |
Licenses
License | URL |
---|---|
BSD-style | http://www.opensource.org/licenses/bsd-license.php |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Matt Hicks | darkfrog |