License | Apache 2.0 |
---|---|
Tags | kotlin |
Ranking | #296257 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
1.2.x | 1.2.8 | Central | Oct 10, 2024 | ||
1.2.7 | Central | Oct 06, 2024 | |||
1.2.6 | Central | Oct 01, 2024 | |||
1.2.5 | Central | Sep 25, 2024 | |||
1.2.4 | Central | Sep 23, 2024 | |||
1.2.3 | Central | Sep 16, 2024 | |||
1.2.2 | Central | Sep 13, 2024 | |||
1.2.1 | Central | Sep 09, 2024 | |||
1.2.0 | Central | Sep 06, 2024 | |||
1.0.x | 1.0.91 | Central | Sep 03, 2024 | ||
1.0.90 | Central | Sep 02, 2024 | |||
1.0.89 | Central | Sep 01, 2024 | |||
1.0.88 | Central | Aug 29, 2024 | |||
1.0.87 | Central | Aug 26, 2024 | |||
1.0.86 | Central | Aug 14, 2024 | |||
1.0.85 | Central | Jul 28, 2024 | |||
1.0.84 | Central | Jul 14, 2024 | |||
1.0.83 | Central | Jul 12, 2024 | |||
1.0.82 | Central | Jul 07, 2024 | |||
1.0.81 | Central | Jul 02, 2024 | |||
1.0.80 | Central | Jun 28, 2024 | |||
1.0.79 | Central | Jun 23, 2024 | |||
1.0.78 | Central | Jun 21, 2024 | |||
1.0.77 | Central | Jun 10, 2024 | |||
1.0.76 | Central | Jun 04, 2024 | |||
1.0.75 | Central | May 28, 2024 | |||
1.0.74 | Central | May 25, 2024 | |||
1.0.73 | Central | May 25, 2024 | |||
1.0.72 | Central | May 21, 2024 | |||
1.0.71 | Central | May 16, 2024 | |||
1.0.70 | Central | May 15, 2024 | |||
1.0.69 | Central | May 14, 2024 | |||
1.0.68 | Central | May 12, 2024 | |||
1.0.67 | Central | May 08, 2024 | |||
1.0.66 | Central | Apr 29, 2024 | |||
1.0.65 | Central | Apr 26, 2024 | |||
1.0.64 | Central | Apr 22, 2024 | |||
1.0.63 | Central | Apr 17, 2024 | |||
1.0.62 | Central | Apr 14, 2024 | |||
1.0.61 | Central | Apr 05, 2024 | |||
1.0.60 | Central | Apr 02, 2024 | |||
1.0.59 | Central | Apr 01, 2024 | |||
1.0.58 | Central | Mar 29, 2024 | |||
1.0.57 | Central | Mar 27, 2024 | |||
1.0.56 | Central | Mar 26, 2024 | |||
1.0.55 | Central | Mar 25, 2024 | |||
1.0.54 | Central | Mar 22, 2024 | |||
1.0.53 | Central | Mar 20, 2024 | |||
1.0.52 | Central | Mar 18, 2024 | |||
1.0.51 | Central | Mar 16, 2024 | |||
1.0.50 | Central | Mar 11, 2024 | |||
1.0.49 | Central | Mar 06, 2024 | |||
1.0.48 | Central | Mar 01, 2024 | |||
1.0.47 | Central | Feb 25, 2024 | |||
1.0.46 | Central | Feb 16, 2024 | |||
1.0.45 | Central |
0
| Jan 12, 2024 | ||
1.0.44 | Central |
0
| Dec 22, 2023 | ||
1.0.43 | Central |
0
| Dec 18, 2023 | ||
1.0.42 | Central |
0
| Dec 05, 2023 | ||
1.0.41 | Central |
0
| Nov 28, 2023 | ||
1.0.40 | Central |
0
| Nov 27, 2023 | ||
1.0.39 | Central |
0
| Nov 26, 2023 | ||
1.0.38 | Central |
0
| Nov 23, 2023 | ||
1.0.37 | Central |
0
| Nov 22, 2023 | ||
1.0.36 | Central |
0
| Nov 21, 2023 | ||
1.0.35 | Central |
0
| Nov 20, 2023 | ||
1.0.34 | Central |
0
| Nov 19, 2023 | ||
1.0.33 | Central |
0
| Nov 18, 2023 | ||
1.0.32 | Central |
0
| Nov 17, 2023 | ||
1.0.31 | Central |
0
| Nov 17, 2023 | ||
1.0.30 | Central |
0
| Nov 15, 2023 | ||
1.0.29 | Central |
0
| Nov 14, 2023 | ||
1.0.28 | Central |
0
| Nov 14, 2023 | ||
1.0.27 | Central |
0
| Nov 13, 2023 | ||
1.0.26 | Central |
0
| Nov 12, 2023 | ||
1.0.25 | Central |
0
| Nov 12, 2023 | ||
1.0.24 | Central |
0
| Nov 12, 2023 | ||
1.0.23 | Central |
0
| Nov 10, 2023 | ||
1.0.22 | Central |
0
| Nov 09, 2023 | ||
1.0.21 | Central |
0
| Nov 08, 2023 | ||
1.0.20 | Central |
0
| Nov 05, 2023 | ||
1.0.19 | Central |
0
| Oct 27, 2023 | ||
1.0.18 | Central |
0
| Oct 26, 2023 | ||
1.0.17 | Central |
0
| Oct 16, 2023 | ||
1.0.16 | Central |
0
| Sep 25, 2023 | ||
1.0.15 | Central |
0
| Sep 04, 2023 | ||
1.0.14 | Central |
0
| Jul 29, 2023 | ||
1.0.13 | Central |
0
| Jul 24, 2023 | ||
1.0.12 | Central |
0
| Jul 17, 2023 | ||
1.0.11 | Central |
0
| Jul 09, 2023 | ||
1.0.10 | Central |
0
| Jun 23, 2023 | ||
1.0.9 | Central |
0
| Jun 19, 2023 | ||
1.0.8 | Central |
0
| Jun 04, 2023 | ||
1.0.7 | Central |
0
| May 08, 2023 | ||
1.0.6 | Central |
0
| May 03, 2023 | ||
1.0.5 | Central |
0
| Apr 30, 2023 |