License | Apache 2.0 |
---|---|
Tags | scala |
Ranking | #71449 in MvnRepository (See Top Artifacts) |
Used By | 5 artifacts |
Scala Target | Scala 2.12 (View all targets) |
Version | Scala | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|
0.6.x | 0.6.1 | 2.12 | Central | Jan 17, 2023 | ||
0.6.1-M1 | 2.12 | Central |
0
| Jan 17, 2023 | ||
0.6.0 | 2.12 | Central | Feb 21, 2022 | |||
0.6.0-M3 | 2.12 | Central |
0
| Feb 18, 2022 | ||
0.6.0-M2 | 2.12 | Central |
0
| Feb 17, 2022 | ||
0.6.0-M1 | 2.12 | Central | Feb 11, 2022 | |||
0.5.x | 0.5.0 | 2.12 | Central | Jul 12, 2020 | ||
0.5.0-M1 | 2.12 | Central |
0
| Jul 11, 2020 | ||
0.4.x | 0.4.0 | 2.12 | Central | Jun 09, 2020 | ||
0.3.x | 0.3.1 | 2.12 | Central | Jul 12, 2020 | ||
0.3.1-M2 | 2.12 | Central | Jul 11, 2020 | |||
0.3.1-M1 | 2.12 | Central | Jul 11, 2020 | |||
0.3.0 | 2.12 | Central | Jul 25, 2019 | |||
0.3.0-M3 | 2.12 | Central | Apr 11, 2019 | |||
0.3.0-M2 | 2.12 | Central | Feb 22, 2019 | |||
0.3.0-M1 | 2.12 | Central | Feb 08, 2019 | |||
0.2.x | 0.2.0 | 2.12 | Central | Sep 07, 2018 | ||
0.2.0-M1 | 2.12 | Central |
0
| Sep 07, 2018 | ||
0.1.x | 0.1.0 | 2.12 | Central | Jun 27, 2018 | ||
0.1.0-M2 | 2.12 | Central |
0
| Jun 26, 2018 | ||
0.1.0-M1 | 2.12 | Central |
0
| Jun 26, 2018 |