License | MIT |
---|---|
Tags | jvmenvironment |
Ranking | #121238 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.0.x | 2.0.24 | Central | Aug 03, 2024 | ||
2.0.22 | Central | Aug 01, 2024 | |||
2.0.21 | Central | Jul 28, 2024 | |||
2.0.19 | Central | May 29, 2024 | |||
2.0.18 | Central | May 15, 2024 | |||
2.0.17 | Central | Apr 30, 2024 | |||
2.0.16 | Central | Apr 30, 2024 | |||
2.0.15 | Central | Apr 09, 2024 | |||
2.0.14 | Central | Apr 03, 2024 | |||
2.0.13 | Central | Mar 27, 2024 | |||
2.0.12 | Central | Mar 05, 2024 | |||
2.0.11 | Central | Feb 21, 2024 | |||
2.0.10 | Central | Feb 21, 2024 | |||
2.0.9 | Central | Feb 03, 2024 | |||
2.0.8 | Central | Jan 21, 2024 | |||
2.0.7 | Central | Jan 14, 2024 | |||
2.0.6 | Central | Jan 13, 2024 | |||
2.0.5 | Central | Jan 12, 2024 | |||
2.0.4 | Central | Jan 11, 2024 | |||
2.0.3 | Central | Jan 10, 2024 | |||
2.0.2 | Central | Jan 09, 2024 | |||
2.0.1 | Central | Jan 07, 2024 | |||
2.0.0 | Central | Jan 01, 2024 | |||
1.0.x | 1.0.25 | Central | Dec 11, 2023 | ||
1.0.24 | Central | Dec 11, 2023 | |||
1.0.23 | Central | Dec 07, 2023 | |||
1.0.22 | Central | Nov 29, 2023 | |||
1.0.21 | Central | Oct 07, 2023 | |||
1.0.20 | Central | Oct 04, 2023 | |||
1.0.19 | Central | Oct 03, 2023 | |||
1.0.18 | Central | Oct 02, 2023 | |||
1.0.17 | Central | Oct 01, 2023 | |||
1.0.16 | Central | Sep 09, 2023 | |||
1.0.15 | Central | Aug 16, 2023 | |||
1.0.14 | Central | Jul 19, 2023 | |||
1.0.13 | Central | Jul 09, 2023 | |||
1.0.12 | Central | Jun 30, 2023 | |||
1.0.11 | Central | May 10, 2023 | |||
1.0.10 | Central | May 10, 2023 | |||
1.0.9 | Central | May 10, 2023 | |||
1.0.8 | Central | May 10, 2023 | |||
1.0.7 | Central | May 04, 2023 | |||
1.0.6 | Central | Apr 27, 2023 | |||
1.0.5 | Central | Apr 24, 2023 | |||
1.0.4 | Central | Apr 23, 2023 | |||
1.0.3 | Central | Apr 23, 2023 | |||
1.0.2 | Central |
0
| Apr 21, 2023 |