License | MIT |
---|---|
Categories | Android Packages |
Tags | aarmobileandroid |
Ranking | #357127 in MvnRepository (See Top Artifacts) #13597 in Android Packages |
Used By | 1 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
20.50.x | 20.50.0 | Central | Sep 13, 2024 | ||
20.49.x | 20.49.0 | Central | Sep 10, 2024 | ||
20.48.x | 20.48.6 | Central | Aug 26, 2024 | ||
20.48.5 | Central | Aug 22, 2024 | |||
20.48.4 | Central | Aug 10, 2024 | |||
20.48.3 | Central | Aug 06, 2024 | |||
20.48.2 | Central | Jul 29, 2024 | |||
20.48.1 | Central | Jul 16, 2024 | |||
20.48.0 | Central | Jul 02, 2024 | |||
20.47.x | 20.47.4 | Central | Jun 27, 2024 | ||
20.47.3 | Central | Jun 26, 2024 | |||
20.47.0 | Central | Jun 24, 2024 | |||
20.46.x | 20.46.0 | Central | Jun 15, 2024 | ||
20.45.x | 20.45.0 | Central | Jun 11, 2024 | ||
20.44.x | 20.44.2 | Central | Jun 04, 2024 | ||
20.44.1 | Central | May 28, 2024 | |||
20.44.0 | Central | May 21, 2024 | |||
20.43.x | 20.43.0 | Central | May 13, 2024 | ||
20.42.x | 20.42.0 | Central | May 02, 2024 | ||
20.41.x | 20.41.1 | Central | Apr 22, 2024 | ||
20.41.0 | Central | Apr 15, 2024 | |||
20.40.x | 20.40.4 | Central | Apr 04, 2024 | ||
20.40.3 | Central | Apr 01, 2024 | |||
20.40.2 | Central | Mar 25, 2024 | |||
20.40.1 | Central | Mar 22, 2024 | |||
20.40.0 | Central | Mar 19, 2024 | |||
20.39.x | 20.39.0 | Central | Mar 05, 2024 | ||
20.38.x | 20.38.0 | Central | Feb 27, 2024 | ||
20.37.x | 20.37.4 | Central | Feb 21, 2024 | ||
20.37.3 | Central | Feb 13, 2024 | |||
20.37.2 | Central | Feb 06, 2024 | |||
20.37.1 | Central | Jan 25, 2024 | |||
20.37.0 | Central | Jan 23, 2024 | |||
20.36.x | 20.36.1 | Central | Jan 08, 2024 | ||
20.36.0 | Central | Dec 19, 2023 | |||
20.35.x | 20.35.2 | Central | Dec 12, 2023 | ||
20.35.1 | Central | Dec 05, 2023 | |||
20.35.0 | Central | Nov 28, 2023 | |||
20.34.x | 20.34.4 | Central | Nov 03, 2023 | ||
20.34.3 | Central | Oct 31, 2023 | |||
20.34.2 | Central | Oct 31, 2023 | |||
20.34.1 | Central | Oct 24, 2023 | |||
20.34.0 | Central | Oct 23, 2023 | |||
20.33.x | 20.33.0 | Central | Oct 16, 2023 | ||
20.32.x | 20.32.1 | Central | Oct 09, 2023 | ||
20.32.0 | Central | Sep 25, 2023 | |||
20.31.x | 20.31.0 | Central | Sep 19, 2023 | ||
20.30.x | 20.30.2 | Central | Sep 14, 2023 | ||
20.30.1 | Central | Sep 12, 2023 | |||
20.30.0 | Central | Sep 12, 2023 | |||
20.29.x | 20.29.2 | Central | Sep 06, 2023 | ||
20.29.1 | Central | Sep 01, 2023 | |||
20.29.0 | Central | Aug 29, 2023 | |||
20.28.x | 20.28.3 | Central | Aug 22, 2023 | ||
20.28.2 | Central | Aug 15, 2023 | |||
20.28.1 | Central | Aug 09, 2023 | |||
20.28.0 | Central | Jul 31, 2023 | |||
20.27.x | 20.27.3 | Central | Jul 24, 2023 | ||
20.27.2 | Central | Jul 19, 2023 | |||
20.27.1 | Central | Jul 17, 2023 | |||
20.27.0 | Central | Jul 10, 2023 | |||
20.26.x | 20.26.0 | Central | Jul 06, 2023 | ||
20.25.x | 20.25.8 | Central | Jun 26, 2023 | ||
20.25.7 | Central | Jun 21, 2023 | |||
20.25.6 | Central | Jun 13, 2023 | |||
20.25.5 | Central | Jun 06, 2023 | |||
20.25.4 | Central | May 31, 2023 | |||
20.25.3 | Central | May 23, 2023 | |||
20.25.2 | Central | May 15, 2023 | |||
20.25.1 | Central | May 11, 2023 | |||
20.25.0 | Central | May 09, 2023 | |||
20.24.x | 20.24.2 | Central | May 03, 2023 | ||
20.24.1 | Central | May 01, 2023 | |||
20.24.0 | Central | Apr 25, 2023 | |||
20.23.x | 20.23.1 | Central | Apr 18, 2023 | ||
20.23.0 | Central | Apr 17, 2023 | |||
20.22.x | 20.22.0 | Central | Apr 10, 2023 | ||
20.21.x | 20.21.1 | Central | Mar 27, 2023 | ||
20.21.0 | Central |
0
| Mar 20, 2023 |