License | Apache 2.0 |
---|---|
Ranking | #61760 in MvnRepository (See Top Artifacts) |
Used By | 5 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
1.40.x | 1.40 | Central | Dec 21, 2017 | ||
1.39.x | 1.39 | Central | Dec 20, 2017 | ||
1.38.x | 1.38 | Central | Dec 15, 2017 | ||
1.37.x | 1.37 | Central | Dec 12, 2017 | ||
1.36.x | 1.36 | Central | Aug 25, 2017 | ||
1.35.x | 1.35 | Central | Aug 08, 2017 | ||
1.34.x | 1.34 | Central | Aug 04, 2017 | ||
1.33.x | 1.33 | Central | Aug 01, 2017 | ||
1.32.x | 1.32 | Central | Jul 24, 2017 | ||
1.31.x | 1.31 | Central | May 09, 2017 | ||
1.30.x | 1.30 | Central | Mar 30, 2017 | ||
1.29.x | 1.29 | Central | Mar 29, 2017 | ||
1.28.x | 1.28 | Central | Mar 28, 2017 | ||
1.27.x | 1.27 | Central | Feb 08, 2017 | ||
1.26.x | 1.26 | Central | Feb 03, 2017 | ||
1.25.x | 1.25 | Central | Jan 27, 2017 | ||
1.24.x | 1.24 | Central | Jan 25, 2017 | ||
1.23.x | 1.23 | Central | Jan 04, 2017 | ||
1.22.x | 1.22 | Central | Dec 14, 2016 | ||
1.21.x | 1.21 | Central | Dec 07, 2016 | ||
1.20.x | 1.20 | Central | Nov 17, 2016 | ||
1.19.x | 1.19 | Central | Nov 16, 2016 | ||
1.18.x | 1.18 | Central | Nov 14, 2016 | ||
1.17.x | 1.17 | Central | Nov 02, 2016 | ||
1.16.x | 1.16 | Central | Oct 25, 2016 | ||
1.15.x | 1.15 | Central | Sep 13, 2016 | ||
1.14.x | 1.14 | Central | Aug 25, 2016 | ||
1.13.x | 1.13 | Central | Aug 08, 2016 | ||
1.12.x | 1.12 | Central | Aug 04, 2016 | ||
1.11.x | 1.11 | Central | Aug 04, 2016 | ||
1.10.x | 1.10 | Central | Jun 21, 2016 | ||
1.9.x | 1.9 | Central | Jun 17, 2016 | ||
1.8.x | 1.8 | Central | May 09, 2016 | ||
1.7.x | 1.7 | Central | Apr 25, 2016 | ||
1.6.x | 1.6 | Central | Apr 02, 2016 | ||
1.5.x | 1.5.1 | Central | Mar 30, 2016 | ||
1.5 | Central | Mar 30, 2016 | |||
1.4.x | 1.4 | Central | Mar 01, 2016 | ||
1.3.x | 1.3 | Central | Feb 16, 2016 | ||
1.2.x | 1.2 | Central | Dec 25, 2015 | ||
1.1.x | 1.1 | Central | Dec 10, 2015 | ||
1.0.x | 1.0.41 | Central | Nov 16, 2015 | ||
1.0.40 | Central | Nov 11, 2015 | |||
1.0.39 | Central | Nov 09, 2015 | |||
1.0.38 | Central | Nov 05, 2015 | |||
1.0.37 | Central | Oct 05, 2015 | |||
1.0.36 | Central | Sep 04, 2015 | |||
1.0.35 | Central | Sep 02, 2015 | |||
1.0.34 | Central | Aug 13, 2015 | |||
1.0.33 | Central | Aug 13, 2015 | |||
1.0.32 | Central | Jul 09, 2015 | |||
1.0.31 | Central | Jul 09, 2015 | |||
1.0.30 | Central | Jun 18, 2015 | |||
1.0.28 | Central |
0
| Jun 12, 2015 |