License | MIT |
---|---|
HomePage | https://github.com/cyanpotion/cyan_potion/tree/master/src/ba ... |
Ranking | #186260 in MvnRepository (See Top Artifacts) |
Used By | 2 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.162.x | 0.162.3 | Central | Aug 21, 2020 | ||
0.162.2 | Central | May 01, 2020 | |||
0.162.1 | Central | Apr 25, 2020 | |||
0.162.0 | Central | Mar 13, 2020 | |||
0.161.x | 0.161.4 | Central | Mar 03, 2020 | ||
0.161.3 | Central | Feb 29, 2020 | |||
0.161.1 | Central | Feb 22, 2020 | |||
0.161.0 | Central | Feb 22, 2020 | |||
0.160.x | 0.160.0 | Central | Feb 21, 2020 | ||
0.159.x | 0.159.0 | Central | Feb 16, 2020 | ||
0.158.x | 0.158.1 | Central | Feb 14, 2020 | ||
0.158.0 | Central | Feb 11, 2020 | |||
0.157.x | 0.157.0 | Central | Feb 10, 2020 | ||
0.156.x | 0.156.0 | Central | Feb 09, 2020 | ||
0.155.x | 0.155.3 | Central | Feb 08, 2020 | ||
0.155.2 | Central | Feb 05, 2020 | |||
0.155.0 | Central | Feb 05, 2020 | |||
0.154.x | 0.154.1 | Central | Feb 04, 2020 | ||
0.154.0 | Central | Feb 03, 2020 | |||
0.153.x | 0.153.0 | Central | Feb 03, 2020 | ||
0.152.x | 0.152.0 | Central | Feb 02, 2020 | ||
0.151.x | 0.151.1 | Central | Jan 31, 2020 | ||
0.151.0 | Central | Jan 30, 2020 | |||
0.150.x | 0.150.1 | Central | Jan 29, 2020 | ||
0.150.0 | Central | Jan 29, 2020 | |||
0.149.x | 0.149.0 | Central | Jan 27, 2020 | ||
0.148.x | 0.148.7 | Central | Jan 23, 2020 | ||
0.148.5 | Central | Jan 23, 2020 | |||
0.148.4 | Central | Jan 23, 2020 | |||
0.148.0 | Central | Jan 23, 2020 | |||
0.147.x | 0.147.0 | Central | Jan 21, 2020 | ||
0.146.x | 0.146.0 | Central | Jan 19, 2020 | ||
0.145.x | 0.145.0 | Central | Jan 18, 2020 | ||
0.144.x | 0.144.3 | Central | Sep 27, 2019 | ||
0.144.2 | Central |
0
| Jan 12, 2020 | ||
0.144.0 | Central | Sep 25, 2019 | |||
0.143.x | 0.143.3 | Central | Sep 19, 2019 | ||
0.143.2 | Central | Sep 03, 2019 | |||
0.143.1 | Central | Sep 03, 2019 | |||
0.142.x | 0.142.6 | Central | Aug 06, 2019 | ||
0.142.5 | Central | Jun 29, 2019 | |||
0.142.4 | Central | Jun 29, 2019 | |||
0.142.2 | Central | Jun 18, 2019 | |||
0.142.1 | Central | Jun 17, 2019 | |||
0.142.0 | Central | Jun 13, 2019 | |||
0.141.x | 0.141.2 | Central | Jun 10, 2019 | ||
0.140.x | 0.140.0 | Central | Jun 03, 2019 | ||
0.139.x | 0.139.1 | Central | Jun 03, 2019 | ||
0.138.x | 0.138.0 | Central | May 30, 2019 | ||
0.136.x | 0.136.0 | Central | May 29, 2019 | ||
0.135.x | 0.135.0 | Central | May 10, 2019 | ||
0.134.x | 0.134.0 | Central | May 09, 2019 | ||
0.133.x | 0.133.0 | Central | May 06, 2019 | ||
0.132.x | 0.132.0 | Central | May 06, 2019 | ||
0.131.x | 0.131.0 | Central | May 05, 2019 | ||
0.130.x | 0.130.0 | Central | May 03, 2019 | ||
0.129.x | 0.129.0 | Central | May 02, 2019 | ||
0.128.x | 0.128.4 | Central | Apr 28, 2019 | ||
0.128.3 | Central | Apr 28, 2019 | |||
0.128.1 | Central |
0
| Apr 28, 2019 |