License | Apache 2.0 |
---|---|
Categories | Expression Languages |
Tags | commonsexpressionlanguage |
Ranking | #912 in MvnRepository (See Top Artifacts) #9 in Expression Languages |
Used By | 591 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.1 | Central | Sep 11, 2006 | ||
1.0 | Central | Nov 08, 2005 | ||
1.0-RC1 | Central |
0
| Nov 24, 2005 | |
1.0-beta-2 | Central | Nov 08, 2005 | ||
1.0-beta-1 | Central | Nov 08, 2005 | ||
20040901.055348 | Central | Nov 24, 2005 | ||
20040821.000101 | Central |
0
| Nov 24, 2005 | |
20030307.151331 | Central |
0
| Nov 08, 2005 |