License | Apache 2.0 |
---|---|
Tags | unixcompilerlinuxkotlin |
HomePage | https://flock.community |
Ranking | #55649 in MvnRepository (See Top Artifacts) |
Used By | 8 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
0.10.x | 0.10.21 | Central | Dec 05, 2024 | ||
0.10.20 | Central | Dec 05, 2024 | |||
0.10.17 | Central | Nov 25, 2024 | |||
0.10.15 | Central | Nov 20, 2024 | |||
0.10.14 | Central | Nov 18, 2024 | |||
0.10.13 | Central | Nov 13, 2024 | |||
0.10.12 | Central | Nov 13, 2024 | |||
0.10.11 | Central | Nov 12, 2024 | |||
0.10.10 | Central | Nov 02, 2024 | |||
0.10.9 | Central | Oct 30, 2024 | |||
0.10.8 | Central | Oct 22, 2024 | |||
0.10.7 | Central | Oct 22, 2024 | |||
0.10.5 | Central | Sep 26, 2024 | |||
0.10.4 | Central | Sep 26, 2024 | |||
0.10.3 | Central | Sep 24, 2024 | |||
0.10.1 | Central | Sep 05, 2024 | |||
0.10.0 | Central | Sep 01, 2024 | |||
0.9.x | 0.9.28 | Central | Aug 08, 2024 | ||
0.9.23 | Central | Jul 19, 2024 | |||
0.9.21 | Central | Jun 28, 2024 | |||
0.9.20 | Central | Jun 25, 2024 | |||
0.9.19 | Central | Jun 15, 2024 | |||
0.9.18 | Central | Jun 05, 2024 | |||
0.9.15 | Central | May 25, 2024 | |||
0.9.10 | Central | May 23, 2024 | |||
0.9.9 | Central | May 23, 2024 | |||
0.9.8 | Central | May 20, 2024 | |||
0.9.6 | Central | May 16, 2024 | |||
0.9.5 | Central | May 14, 2024 | |||
0.9.3 | Central | May 02, 2024 | |||
0.9.2 | Central | May 01, 2024 | |||
0.9.1 | Central | May 01, 2024 | |||
0.8.x | 0.8.56 | Central | Apr 24, 2024 | ||
0.8.51 | Central | Mar 21, 2024 | |||
0.8.46 | Central | Feb 12, 2024 | |||
0.8.45 | Central | Jan 27, 2024 | |||
0.8.44 | Central | Jan 19, 2024 | |||
0.8.42 | Central | Jan 18, 2024 | |||
0.8.39 | Central | Jan 04, 2024 | |||
0.8.36 | Central | Dec 05, 2023 | |||
0.8.31 | Central | Nov 21, 2023 | |||
0.8.30 | Central | Nov 18, 2023 | |||
0.8.29 | Central | Nov 16, 2023 | |||
0.8.28 | Central | Nov 16, 2023 | |||
0.8.27 | Central | Nov 16, 2023 | |||
0.8.26 | Central | Nov 16, 2023 | |||
0.8.25 | Central | Nov 13, 2023 | |||
0.8.24 | Central | Nov 09, 2023 | |||
0.8.21 | Central | Nov 09, 2023 | |||
0.8.19 | Central | Nov 09, 2023 | |||
0.8.17 | Central | Nov 08, 2023 | |||
0.8.16 | Central | Nov 05, 2023 | |||
0.8.15 | Central | Nov 05, 2023 | |||
0.8.14 | Central | Nov 05, 2023 | |||
0.8.13 | Central | Nov 04, 2023 | |||
0.8.11 | Central | Oct 30, 2023 | |||
0.8.10 | Central | Oct 20, 2023 | |||
0.8.9 | Central | Oct 20, 2023 | |||
0.8.8 | Central | Oct 20, 2023 | |||
0.8.7 | Central |
0
| Oct 13, 2023 |