License | LGPL 2.1 |
---|---|
Ranking | #45990 in MvnRepository (See Top Artifacts) |
Used By | 8 artifacts |
Version | Scala | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|
1.4.x | 1.4.7 | 2.12 2.11 | Central | Apr 04, 2018 | ||
1.4.6 | 2.13.0-M3 2.12 2.11 2.10 | Central | Dec 28, 2016 | |||
1.4.5 | 2.11 2.10 | Central | Jun 15, 2015 | |||
1.4.4 | 2.11 2.10 | Central | Jan 19, 2015 | |||
1.4.3 | 2.11 2.10 | Central | Apr 22, 2014 | |||
1.4.2 | 2.11 2.10 | Central | Apr 17, 2014 | |||
1.4.1 | 2.10 | Central |
0
| Oct 24, 2013 | ||
1.4.0 | 2.10 | Central |
0
| Apr 02, 2013 | ||
1.2.x | 1.2.0 | 2.10 2.9.2 | Central |
0
| Dec 21, 2012 | |
1.1.x | 1.1.0 | 2.10.0-RC5 2.9.2 | Central |
0
| Dec 10, 2012 | |
1.0.x | 1.0.0 | 2.10.0-RC3 2.10.0-RC2 2.10.0-M7 2.9.2 | Central |
0
| Aug 21, 2012 | |
0.20.x | 0.20 | 2.11 2.10 2.10.0-M6 2.9.2 2.9.1 | Central | Oct 01, 2016 | ||
0.16.x | 0.16 | 2.9.0-1 2.9.0 2.8.1 | Central | Jul 11, 2011 |