License | Apache 2.0 |
---|---|
Tags | cxfdependency-injectionguice |
Organization | eu.sipria.play |
HomePage | https://github.com/margussipria/play-guice-cxf |
Date | Jun 02, 2021 |
Files | pom (3 KB) jar (17 KB) View All |
Repositories | CentralGradle ReleasesJCenter |
Ranking | #207681 in MvnRepository (See Top Artifacts) |
Used By | 2 artifacts |
Scala Target | Scala 2.13 (View all targets) |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-28752 CVE-2022-46364 CVE-2022-46363 View 3 more ... |
Compile Dependencies (5)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Dep Injection Apache 2.0 | com.google.inject » guice | 4.2.3 | 7.0.0 | |
Web Framework Apache 2.0 | com.typesafe.play » play_2.13 (optional) 2 vulnerabilities | 2.8.8 | 3.0.6 | |
Apache 2.0 | org.apache.cxf » cxf-core3 vulnerabilities | 3.4.3 | 4.1.0 | |
JVM Languages Apache 2.0 | org.scala-lang » scala-library1 vulnerability | 2.13.6 | 3.6.3 | |
Collections Apache 2.0 | org.scala-lang.modules » scala-collection-compat_2.13 | 2.4.4 | 2.12.0 |
Provided Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | org.apache.cxf » cxf-rt-frontend-jaxws | 3.4.3 | 4.1.0 |
Test Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Code Coverage EPL 2.0 | org.jacoco » org.jacoco.agent | 0.7.9 | 0.8.12 |
Licenses
License | URL |
---|---|
Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
László Zsolt Kustra | laszlo.kustra<at>gmail.com | kustra | ||
Margus Sipria | margus+play-cxf<at>sipria.fi | margussipria |