License | Apache 2.0 |
---|---|
Tags | bundleapiosgi |
Date | Sep 15, 2022 |
Files | pom (4 KB) bundle (28 KB) View All |
Repositories | Central |
Ranking | #24918 in MvnRepository (See Top Artifacts) |
Used By | 17 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-2976 CVE-2020-8908 |
Compile Dependencies (0)
Category/License | Group / Artifact | Version | Updates |
---|
Provided Dependencies (4)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Core Utils Apache 2.0 | com.google.guava » guava2 vulnerabilities | 27.1-jre | 33.3.1-jre | |
OSGi Apache 2.0 | org.osgi » osgi.core | 6.0.0 | 8.0.0 | |
Annotation Lib Apache 2.0 | org.osgi » org.osgi.service.component.annotations | 1.3.0 | 1.5.1 | |
OSGi Apache 2.0 | org.osgi » org.osgi.service.metatype.annotations | 1.3.0 | 1.4.1 |
Test Dependencies (13)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Dep Injection Apache 2.0 | javax.inject » javax.inject | 1 | 2.0.1 | |
OSGi Framework Apache 2.0 | org.apache.felix » org.apache.felix.framework | 6.0.3 | 7.0.5 | |
Testing BSD 3-clause | org.hamcrest » java-hamcrest | 2.0.0.0 | 3.0 | |
Testing BSD 3-clause | org.hamcrest » hamcrest-all | 1.3 | 3.0 | |
Mocking MIT | org.mockito » mockito-core | 1.10.19 | 5.14.2 | |
Apache 2.0 | org.ops4j.pax.exam » pax-exam | 4.13.3 | 4.13.5 | |
Apache 2.0 | org.ops4j.pax.exam » pax-exam-container-native | 4.13.3 | 4.13.5 | |
Apache 2.0 | org.ops4j.pax.exam » pax-exam-inject | 4.13.3 | 4.13.5 | |
Apache 2.0 | org.ops4j.pax.exam » pax-exam-extender-service | 4.13.3 | 4.13.5 | |
Apache 2.0 | org.ops4j.pax.exam » pax-exam-junit4 | 4.13.3 | 4.13.5 | |
Apache 2.0 | org.ops4j.pax.exam » pax-exam-link-mvn | 4.13.3 | 4.13.5 | |
Apache 2.0 | org.ops4j.pax.exam » pax-exam-cm | 4.13.3 | 4.13.5 | |
Apache 2.0 | org.ops4j.pax.url » pax-url-aether | 2.6.1 | 2.6.14 |
Licenses
License | URL |
---|---|
The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Róbert Csákány | robert.csakany<at>blackbelt.hu | robson | BlackBelt Technology | |
Börcsök József | jozsef.borcsok<at>blackbelt.hu | borcsokj | BlackBelt Technology |