License | MIT |
---|---|
Tags | dependency-injectionguicecucumber |
Date | Jul 23, 2015 |
Files | pom (1 KB) jar (11 KB) View All |
Repositories | CentralCloudera PubMulesoftSonatype |
Ranking | #10360 in MvnRepository (See Top Artifacts) |
Used By | 43 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2020-15250 |
Compile Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Testing MIT | info.cukes » cucumber-java | 1.2.4 | 7.21.1 |
Provided Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Dep Injection Apache 2.0 | com.google.inject » guice | 4.0 | 7.0.0 | |
Apache 2.0BSD | info.cukes » cucumber-jvm-deps | 1.0.5 | 1.0.6 | |
MIT | info.cukes » gherkin | 2.12.2 | 31.0.0 |
Test Dependencies (4)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Testing MIT | info.cukes » cucumber-junit | 1.2.4 | 7.21.1 | |
Testing EPL 2.0 | junit » junit1 vulnerability | 4.11 | 5.11.4 | |
Code Coverage GPL 2.0 | net.sourceforge.cobertura » cobertura | 1.9.4.1 | 2.1.1 | |
Mocking MIT | org.mockito » mockito-all | 1.10.8 | 5.15.2 |
Licenses
License | URL |
---|---|
MIT License | http://www.opensource.org/licenses/mit-license |