License | Apache 2.0 |
---|---|
Tags | qualitydatabasesqlservertestingmysql |
Ranking | #10084 in MvnRepository (See Top Artifacts) |
Used By | 43 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
8.0.x | 8.0.12-5 | Central | May 29, 2019 | ||
8.0.12-4 | Central | May 18, 2019 | |||
8.0.12-3 | Central |
0
| Apr 02, 2019 | ||
8.0.12-2 | Central | Mar 09, 2019 | |||
8.0.12-1 | Central | Aug 14, 2018 | |||
5.7.x | 5.7.22-1 | Central | Jul 09, 2018 | ||
5.7.19-3 | Central | Sep 27, 2017 | |||
5.7.19-2 | Central |
0
| Sep 27, 2017 | ||
5.7.19-1 | Central |
0
| Sep 16, 2017 | ||
5.5.x | 5.5.9-1 | Central | Apr 18, 2017 | ||
0.1.x | 0.1 | Central | Aug 26, 2014 |