License | BSD 2-clause |
---|---|
HomePage | http://bigio.io |
Date | Jan 13, 2015 |
Files | pom (5 KB) jar (139 KB) View All |
Repositories | CentralSonatypeSpring Lib Release |
Ranking | #96097 in MvnRepository (See Top Artifacts) |
Used By | 4 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-6378 CVE-2023-34462 CVE-2021-37137 View 7 more ... |
Compile Dependencies (12)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-classic2 vulnerabilities | 1.1.2 | 1.5.8 | |
BSD 2-clause | io.bigio » bigio-agent | 1.1.1 | 1.2 | |
Apache 2.0 | io.netty » netty-common | 4.0.25.Final | 4.1.113.Final | |
Netty Codec Apache 2.0 | io.netty » netty-codec2 vulnerabilities | 4.0.25.Final | 4.1.113.Final | |
Apache 2.0 | io.netty » netty-handler3 vulnerabilities | 4.0.25.Final | 4.1.113.Final | |
Console BSD 3-clause | jline » jline | 2.12 | 3.26.3 | |
Console Apache 2.0 | org.fusesource.jansi » jansi | 1.11 | 2.4.1 | |
Serializer Apache 2.0 | org.msgpack » msgpack-core | 0.7.0-p2 | 0.9.8 | |
Bytecode BSD 3-clause | org.ow2.asm » asm | 5.0.3 | 9.7 | |
BSD 3-clause | org.ow2.asm » asm-util | 5.0.3 | 9.7 | |
Apache 2.0 | org.projectreactor » reactor-core | 1.1.5.RELEASE | 1.1.6.RELEASE | |
Reflection Apache 2.0 | org.reflections » reflections | 0.9.9 | 0.10.2 |
Test Dependencies (2)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Collections Apache 2.0 | commons-collections » commons-collections2 vulnerabilities | 3.2.1 | 4.4 | |
Testing EPL 2.0 | junit » junit1 vulnerability | 4.11 | 5.11.0 |
Licenses
License | URL |
---|---|
Simplified BSD License | http://opensource.org/licenses/BSD-2-Clause |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Andrew Trimble | andrew.trimble<at>archarithms.com | Archarithms Inc. |