License | Apache 2.0 |
---|---|
Tags | githubskin |
HomePage | https://cs1302uga.github.io/cs1302-site-skin |
Date | Dec 06, 2022 |
Files | pom (8 KB) jar (9 KB) View All |
Repositories | Central |
Ranking | #556586 in MvnRepository (See Top Artifacts) |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2020-13936 |
Compile Dependencies (7)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JSON Lib Apache 2.0 | com.google.code.gson » gson | 2.10 | 2.13.1 | |
Apache 2.0 | org.apache.maven.doxia » doxia-sitetools | 2.0.0-M4 | 2.0.0 | |
Template Engine Apache 2.0 | org.apache.velocity » velocity1 vulnerability | 1.7 | 2.4.1 | |
Template Engine Apache 2.0 | org.apache.velocity » velocity-engine-core | 2.3 | 2.4.1 | |
Apache 2.0 | org.apache.velocity.tools » velocity-tools-generic | 3.1 | ✔ | |
Apache 2.0 | org.apache.velocity.tools » velocity-tools-view | 3.1 | ✔ | |
HTML Parser MIT | org.jsoup » jsoup | 1.15.3 | 1.20.1 |
Managed Dependencies (7)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JSON Lib Apache 2.0 | com.google.code.gson » gson | 2.10 | 2.13.1 | |
Apache 2.0 | org.apache.maven.doxia » doxia-sitetools | 2.0.0-M4 | 2.0.0 | |
Template Engine Apache 2.0 | org.apache.velocity » velocity1 vulnerability | 1.7 | 2.4.1 | |
Template Engine Apache 2.0 | org.apache.velocity » velocity-engine-core | 2.3 | 2.4.1 | |
Apache 2.0 | org.apache.velocity.tools » velocity-tools-generic | 3.1 | ✔ | |
Apache 2.0 | org.apache.velocity.tools » velocity-tools-view | 3.1 | ✔ | |
HTML Parser MIT | org.jsoup » jsoup | 1.15.3 | 1.20.1 |
Licenses
License | URL |
---|---|
CC-BY-NC-SA-4.0 | https://creativecommons.org/licenses/by-nc-sa/4.0/legalcode. ... |
Apache License, Version 2.0 | https://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Michael E. Cotterell | mepcott<at>uga.edu | Owner, Committer | ||
Bradley J. Barnes | bjb211<at>uga.edu | Owner, Committer |