License | Apache 2.0 |
---|---|
Categories | Web Frameworks |
Tags | webframework |
Ranking | #3487 in MvnRepository (See Top Artifacts) #18 in Web Frameworks |
Used By | 144 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
6.5.x | 6.5.0 | Central | Mar 09, 2025 | ||
6.4.x | 6.4.0 | Central | Dec 17, 2024 | ||
6.3.x | 6.3.0 | Central | Aug 22, 2024 | ||
6.2.x | 6.2.0 | Central | Jul 21, 2024 | ||
6.1.x | 6.1.6 | Central | May 28, 2024 | ||
6.1.4 | Central | May 04, 2024 | |||
6.1.3 | Central | Mar 02, 2024 | |||
6.1.2 | Central | Feb 25, 2024 | |||
6.1.1 | Central | Feb 23, 2024 | |||
6.1.0 | Central | Feb 17, 2024 | |||
6.0.x | 6.0.1 | Central | Feb 04, 2024 | ||
6.0.0 | Central | Jan 27, 2024 | |||
6.0.0-beta.4 | Central | Dec 16, 2023 | |||
6.0.0-beta.3 | Central | Dec 04, 2023 | |||
6.0.0-beta.2 | Central | Nov 05, 2023 | |||
6.0.0-beta.1 | Central | Oct 31, 2023 | |||
5.6.x | 5.6.5 | Central | May 08, 2024 | ||
5.6.4 | Central | Feb 25, 2024 | |||
5.6.3 | Central | Oct 15, 2023 | |||
5.6.2 | Central | Jul 31, 2023 | |||
5.6.1 | Central | Jun 22, 2023 | |||
5.6.0 | Central | Jun 10, 2023 | |||
5.5.x | 5.5.0 | Central | May 01, 2023 | ||
5.4.x | 5.4.2 | Central | Mar 06, 2023 | ||
5.4.1 | Central | Mar 06, 2023 | |||
5.4.0 | Central | Mar 05, 2023 | |||
5.3.x | 5.3.2 | Central | Jan 22, 2023 | ||
5.3.1 | Central | Jan 08, 2023 | |||
5.3.0 | Central | Jan 01, 2023 | |||
5.2.x | 5.2.0 | Central | Nov 20, 2022 | ||
5.1.x | 5.1.4 | Central | Nov 12, 2022 | ||
5.1.3 | Central | Oct 30, 2022 | |||
5.1.2 | Central | Oct 24, 2022 | |||
5.1.1 | Central | Oct 17, 2022 | |||
5.1.0 | Central | Oct 16, 2022 | |||
5.0.x | 5.0.1 | Central | Oct 02, 2022 | ||
5.0.0 | Central | Oct 01, 2022 | |||
5.0.0.RC2 | Central | Sep 04, 2022 | |||
5.0.0.RC1 | Central | Aug 31, 2022 | |||
5.0.0.RC0 | Central | Aug 21, 2022 | |||
4.6.x | 4.6.8 | Central | May 04, 2023 | ||
4.6.7 | Central | Oct 24, 2022 | |||
4.6.6 | Central | Oct 02, 2022 | |||
4.6.5 | Central | Sep 29, 2022 | |||
4.6.4 | Central | Jul 08, 2022 | |||
4.6.3 | Central | Jun 16, 2022 | |||
4.6.2 | Central | Jun 16, 2022 | |||
4.6.1 | Central | Jun 05, 2022 | |||
4.6.0 | Central | May 10, 2022 | |||
4.5.x | 4.5.0 | Central | Apr 24, 2022 | ||
4.5.0.RC0 | Central | Apr 10, 2022 | |||
4.4.x | 4.4.0 | Central | Mar 19, 2022 | ||
4.3.x | 4.3.0 | Central | Jan 13, 2022 | ||
4.2.x | 4.2.0 | Central | Jan 02, 2022 | ||
4.1.x | 4.1.1 | Central | Oct 10, 2021 | ||
4.1.0 | Central | Oct 02, 2021 | |||
4.0.x | 4.0.1 | Central | Sep 25, 2021 | ||
4.0.0 | Central | Sep 13, 2021 | |||
4.0.0.RC3 | Central | Sep 04, 2021 | |||
4.0.0.RC2 | Central | Aug 21, 2021 | |||
4.0.0.RC1 | Central | Aug 17, 2021 | |||
4.0.0.RC0 | Central | Jul 28, 2021 | |||
4.0.0.ALPHA4 | Central | Jul 15, 2021 | |||
4.0.0.ALPHA3 | Central | Jun 22, 2021 | |||
4.0.0.ALPHA2 | Central | May 26, 2021 | |||
4.0.0.ALPHA1 | Central | Apr 18, 2021 | |||
4.0.0.ALPHA0 | Central | Feb 17, 2021 | |||
3.13.x | 3.13.13 | Central | Mar 19, 2022 | ||
3.13.12 | Central | Sep 25, 2021 | |||
3.13.11 | Central | Aug 21, 2021 | |||
3.13.10 | Central | Jul 19, 2021 | |||
3.13.9 | Central | Jul 04, 2021 | |||
3.13.8 | Central | Jun 22, 2021 | |||
3.13.7 | Central | May 09, 2021 | |||
3.13.6 | Central | Apr 16, 2021 | |||
3.13.5 | Central | Apr 08, 2021 | |||
3.13.4 | Central | Mar 10, 2021 | |||
3.13.3 | Central | Jan 28, 2021 | |||
3.13.2 | Central | Jan 26, 2021 | |||
3.13.1 | Central | Jan 26, 2021 | |||
3.13.0 | Central | Jan 19, 2021 | |||
3.12.x | 3.12.0 | Central | Nov 14, 2020 | ||
3.11.x | 3.11.2 | Central | Oct 14, 2020 | ||
3.11.1 | Central | Oct 12, 2020 | |||
3.11.0 | Central | Oct 04, 2020 | |||
3.10.x | 3.10.1 | Central | Sep 02, 2020 | ||
3.10.0 | Central | Aug 27, 2020 | |||
3.9.x | 3.9.1 | Central | Jun 21, 2020 | ||
3.9.0 | Central | Jun 07, 2020 | |||
3.8.x | 3.8.0 | Central | Mar 27, 2020 | ||
3.7.x | 3.7.0 | Central | Jan 01, 2020 | ||
3.6.x | 3.6.0 | Central | Nov 03, 2019 | ||
3.5.x | 3.5.0 | Central | Sep 15, 2019 | ||
3.4.x | 3.4.1 | Central | Aug 11, 2019 | ||
3.4.0 | Central |
0
| Aug 11, 2019 | ||
3.3.x | 3.3.0 | Central |
0
| Jul 28, 2019 | |
3.2.x | 3.2.0 | Central |
0
| Jul 21, 2019 | |
3.1.x | 3.1.0 | Central | Jun 23, 2019 | ||
3.0.x | 3.0.0 | Central |
0
| Jun 10, 2019 | |
3.0.0.RC3 | Central |
0
| May 30, 2019 | ||
3.0.0.RC1 | Central |
0
| May 23, 2019 | ||
3.0.0.RC0 | Central |
0
| May 19, 2019 | ||
3.0.0.ALPHA0 | Central |
0
| Apr 21, 2019 | ||
2.8.x | 2.8.0 | Central | Mar 26, 2019 | ||
2.7.x | 2.7.0 | Central | Mar 02, 2019 | ||
2.6.x | 2.6.0 | Central | Jan 17, 2019 | ||
2.5.x | 2.5.0 | Central | Jan 04, 2019 | ||
2.4.x | 2.4.0 | Central | Nov 04, 2018 | ||
2.3.x | 2.3.0 | Central | Oct 06, 2018 | ||
2.2.x | 2.2.0 | Central | Sep 16, 2018 | ||
2.1.x | 2.1.1 | Central | Sep 02, 2018 | ||
2.1.0 | Central |
0
| Aug 27, 2018 | ||
2.0.x | 2.0.0 | Central | Aug 19, 2018 | ||
2.0.0.RC3 | Central | Aug 04, 2018 | |||
2.0.0.RC2 | Central |
0
| Jul 22, 2018 | ||
2.0.0.RC1 | Central |
0
| Jul 04, 2018 | ||
2.0.0.RC0 | Central |
0
| Jun 30, 2018 | ||
1.7.x | 1.7.0 | Central | May 21, 2018 | ||
1.6.x | 1.6.1 | Central |
0
| May 01, 2018 | |
1.6.0 | Central |
0
| Apr 14, 2018 | ||
1.5.x | 1.5.0 | Central |
0
| Mar 23, 2018 | |
1.4.x | 1.4.1 | Central |
0
| Mar 04, 2018 | |
1.4.0 | Central |
0
| Mar 03, 2018 | ||
1.3.x | 1.3.0 | Central |
0
| Feb 04, 2018 | |
1.2.x | 1.2.1 | Central | Jan 03, 2018 | ||
1.2.0 | Central | Dec 02, 2017 | |||
1.1.x | 1.1.1 | Central |
0
| Nov 26, 2017 | |
1.1.0 | Central |
0
| Nov 18, 2017 | ||
1.0.x | 1.0.1 | Central |
0
| Nov 11, 2017 | |
1.0.0 | Central |
0
| Nov 05, 2017 | ||
0.5.x | 0.5.4 | Central |
0
| Oct 22, 2017 | |
0.5.3 | Central |
0
| Oct 16, 2017 | ||
0.5.2 | Central |
0
| Oct 05, 2017 | ||
0.5.1 | Central |
0
| Sep 22, 2017 | ||
0.5.0 | Central |
0
| Sep 09, 2017 | ||
0.4.x | 0.4.2 | Central |
0
| Aug 30, 2017 | |
0.4.1 | Central |
0
| Aug 19, 2017 | ||
0.4.0 | Central |
0
| Aug 12, 2017 | ||
0.3.x | 0.3.7 | Central |
0
| Aug 06, 2017 | |
0.3.6 | Central |
0
| Jul 28, 2017 | ||
0.3.5 | Central |
0
| Jul 20, 2017 | ||
0.3.4 | Central |
0
| Jul 07, 2017 | ||
0.3.3 | Central |
0
| Jul 03, 2017 | ||
0.3.2 | Central |
0
| Jun 24, 2017 | ||
0.3.1 | Central |
0
| Jun 18, 2017 | ||
0.3.0 | Central |
0
| Jun 11, 2017 | ||
0.2.x | 0.2.0 | Central |
0
| Jun 05, 2017 | |
0.1.x | 0.1.1 | Central |
0
| May 28, 2017 | |
0.0.x | 0.0.2 | Central |
0
| May 26, 2017 | |
0.0.1 | Central |
0
| May 24, 2017 |