License | Apache 2.0MIT |
---|---|
Tags | ziostoragefunctional |
Ranking | #198605 in MvnRepository (See Top Artifacts) |
Used By | 2 artifacts |
Version | Scala | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|
0.7.x | 0.7.3 | 3 2.13 | Central | Aug 23, 2024 | ||
0.7.2 | 3 2.13 | Central | May 08, 2024 | |||
0.7.1 | 3 2.13 | Central | Jan 15, 2024 | |||
0.6.x | 0.6.0 | 2.13 2.12 | Central | Nov 25, 2022 | ||
0.5.x | 0.5.0 | 2.13 2.12 | Central | Nov 09, 2022 | ||
0.4.x | 0.4.1 | 2.13 2.12 | Central | Oct 26, 2022 | ||
0.4.0 | 2.13 2.12 | Central | Dec 21, 2021 | |||
0.3.x | 0.3.1 | 2.13 2.12 | Central | Oct 18, 2021 | ||
0.3.0 | 2.13 2.12 | Central | Oct 01, 2021 | |||
0.2.x | 0.2.1 | 2.13 2.12 | Central | May 17, 2021 | ||
0.2.0 | 2.13 2.12 | Central | Apr 14, 2021 | |||
0.1.x | 0.1.3 | 2.13 2.12 | Central | Mar 19, 2021 | ||
0.1.2 | 2.12 | Central |
0
| Mar 19, 2021 | ||
0.1.1 | 2.13 2.12 | Central |
0
| Mar 18, 2021 | ||
0.1.0 | 2.13 2.12 | Central |
0
| Mar 11, 2021 |