License | Apache 2.0 |
---|---|
Tags | webui |
Organization | MetaBookMarks |
Date | Sep 09, 2020 |
Files | pom (3 KB) jar (118 KB) View All |
Repositories | BT MetaBookMarks |
Ranking | #583406 in MvnRepository (See Top Artifacts) |
Scala Target | Scala.js 1 2.13 (View all targets) |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-36944 |
Note: this artifact is located at BT MetaBookMarks repository (https://dl.bintray.com/metabookmarks/releases/)
Compile Dependencies (10)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
HTTP Clients Apache 2.0 | com.softwaremill.sttp.client » core_sjs1_2.13 | 2.2.8 | 3.11.0 | |
JSON Lib Apache 2.0 | io.circe » circe-parser_sjs1_2.13 | 0.13.0 | 0.14.13 | |
JSON Lib Apache 2.0 | io.circe » circe-generic_sjs1_2.13 | 0.13.0 | 0.14.13 | |
Apache 2.0 | io.metabookmarks » slinky-material-ui_sjs1_2.13 | 0.0.7 | 0.2.0 | |
Apache 2.0 | io.metabookmarks.lagom » lagom-silhouette-web-shared-js_sjs1_2.13 | 0.3.9 | 0.4.0 | |
MIT | me.shadaj » slinky-core_sjs1_2.13 | 0.6.6 | 1-5ee1000d | |
MIT | me.shadaj » slinky-web_sjs1_2.13 | 0.6.6 | 1-5ee1000d | |
Lang Runtime Apache 2.0 | org.scala-js » scalajs-library_2.13 | 1.2.0 | 1.19.0 | |
MIT | org.scala-js » scalajs-dom_sjs1_2.13 | 1.1.0 | 2.8.0 | |
JVM Languages Apache 2.0 | org.scala-lang » scala-library1 vulnerability | 2.13.3 | 3.6.4 |
Test Dependencies (2)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Testing MIT | com.lihaoyi » utest_sjs1_2.13 | 0.7.5 | 0.8.5 | |
Testing Apache 2.0 | org.scala-js » scalajs-test-bridge_2.13 | 1.2.0 | 1.19.0 |
Licenses
License | URL |
---|---|
Apache-2.0 | http://www.apache.org/licenses/LICENSE-2.0 |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Olivier NOUGUIER | olivier.nouguier<at>gmail.com | cheleb |