License | Apache 2.0 |
---|---|
Tags | bundletextosgiextension |
Ranking | #51230 in MvnRepository (See Top Artifacts) |
Used By | 8 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
2.0.3 | WSO2 Public |
0
| Jul 30, 2019 |
License | Apache 2.0 |
---|---|
Tags | bundletextosgiextension |
Ranking | #51230 in MvnRepository (See Top Artifacts) |
Used By | 8 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
2.0.3 | WSO2 Public |
0
| Jul 30, 2019 |