License | GPL 3.0 |
---|---|
Tags | jmsqueue |
Ranking | #356587 in MvnRepository (See Top Artifacts) |
Used By | 1 artifacts |
Scala Target | Scala 2.12 (View all targets) |
Version | Scala | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|---|
2.7.x | 2.7.1 | 2.12 | Central | Sep 21, 2024 | ||
2.7.0 | 2.12 | Central | Jul 27, 2024 | |||
2.6.x | 2.6.1 | 2.12 | Central | Jun 05, 2024 | ||
2.6.0 | 2.12 | Central | Mar 09, 2024 | |||
2.5.x | 2.5.2 | 2.12 | Central | Oct 26, 2023 | ||
2.5.1 | 2.12 | Central | Aug 16, 2023 | |||
2.5.0 | 2.12 | Central | May 24, 2023 | |||
2.4.x | 2.4.2 | 2.12 | Central | Mar 16, 2023 | ||
2.4.1 | 2.12 | Central | Mar 09, 2023 | |||
2.4.0 | 2.12 | Central | Jan 15, 2023 | |||
2.3.x | 2.3.2 | 2.12 | Central | Nov 15, 2022 | ||
2.3.1 | 2.12 | Central | Nov 02, 2022 | |||
2.3.0 | 2.12 | Central | Sep 16, 2022 | |||
2.2.x | 2.2.1 | 2.12 | Central | Apr 03, 2022 | ||
2.2.0 | 2.12 | Central | Feb 01, 2022 | |||
2.1.x | 2.1.1 | 2.12 | Central |
0
| Nov 18, 2021 | |
2.1.0 | 2.12 | Central |
0
| Aug 12, 2021 | ||
2.0.x | 2.0.4 | 2.12 | Central |
0
| May 21, 2021 | |
2.0.3 | 2.12 | Central |
0
| Mar 22, 2021 | ||
2.0.2 | 2.12 | Central |
0
| Jan 10, 2021 | ||
2.0.1 | 2.12 | Central |
0
| Dec 08, 2020 | ||
2.0.0 | 2.12 | Central |
0
| Dec 02, 2020 | ||
1.3.x | 1.3.2 | 2.12 | Central |
0
| Mar 04, 2022 | |
1.3.1 | 2.12 | Central |
0
| Nov 18, 2021 | ||
1.3.0 | 2.12 | Central |
0
| Aug 20, 2021 | ||
1.2.x | 1.2.5 | 2.12 | Central |
0
| Jun 26, 2021 | |
1.2.4 | 2.12 | Central |
0
| Mar 23, 2021 | ||
1.2.3 | 2.12 | Central |
0
| Jan 19, 2021 | ||
1.2.2 | 2.12 | Central |
0
| Jan 10, 2021 | ||
1.2.1 | 2.12 | Central |
0
| Dec 07, 2020 | ||
1.2.0 | 2.12 | Central |
0
| Dec 02, 2020 |