License | Apache 2.0 |
---|---|
Tags | spinnakerapi |
HomePage | https://github.com/spinnaker/fiat |
Ranking | #12765 in MvnRepository (See Top Artifacts) |
Used By | 35 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
version-1.14.4 | Central |
0
| Aug 13, 2021 | |
main-11 | Central |
0
| May 09, 2025 | |
main-10 | Central |
0
| May 06, 2025 | |
main-9 | Central |
0
| May 06, 2025 | |
main-8 | Central |
0
| Apr 29, 2025 | |
main-7 | Central |
0
| Apr 18, 2025 | |
main-6 | Central |
0
| Apr 15, 2025 | |
main-5 | Central |
0
| Apr 15, 2025 | |
2025.0-3 | Central |
0
| May 06, 2025 | |
2025.0-2 | Central |
0
| May 06, 2025 | |
2025.0-1 | Central |
0
| Apr 29, 2025 | |
2025.0-0 | Central |
0
| Apr 18, 2025 | |
2025.0.0 | Central |
0
| Apr 19, 2025 | |
1.57.0 | Central | Apr 08, 2025 | ||
1.56.0 | Central | Apr 05, 2025 | ||
1.55.0 | Central | Apr 03, 2025 | ||
1.54.2 | Central | Apr 09, 2025 | ||
1.54.1 | Central | Mar 22, 2025 | ||
1.54.0 | Central | Feb 19, 2025 | ||
1.53.0 | Central | Dec 10, 2024 | ||
1.52.0 | Central | Nov 27, 2024 | ||
1.51.1 | Central | Jan 22, 2025 | ||
1.51.0 | Central | Nov 19, 2024 | ||
1.50.0 | Central | Sep 25, 2024 | ||
1.49.0 | Central | Aug 13, 2024 | ||
1.48.0 | Central | Jun 12, 2024 | ||
1.47.0 | Central | Apr 27, 2024 | ||
1.46.1 | Central | Aug 17, 2024 | ||
1.46.0 | Central | Apr 16, 2024 | ||
1.45.0 | Central | Apr 02, 2024 | ||
1.44.0 | Central | Mar 12, 2024 | ||
1.43.1 | Central | Apr 17, 2024 | ||
1.43.0 | Central | Dec 12, 2023 | ||
1.42.1 | Central | Mar 08, 2024 | ||
1.42.0 | Central | Aug 29, 2023 | ||
1.41.1 | Central | Aug 29, 2023 | ||
1.41.0 | Central | Jun 05, 2023 | ||
1.40.0 | Central |
0
| Jun 03, 2023 | |
1.39.0 | Central | Mar 31, 2023 | ||
1.38.0 | Central |
0
| Mar 30, 2023 | |
1.37.4 | Central | Sep 07, 2023 | ||
1.37.3 | Central | Aug 19, 2023 | ||
1.37.2 | Central | Aug 17, 2023 | ||
1.37.1 | Central | Apr 07, 2023 | ||
1.37.0 | Central | Mar 25, 2023 | ||
1.36.5 | Central | Sep 07, 2023 | ||
1.36.4 | Central | Aug 17, 2023 | ||
1.36.3 | Central | Mar 27, 2023 | ||
1.36.2 | Central | Mar 06, 2023 | ||
1.36.1 | Central | Dec 06, 2022 | ||
1.36.0 | Central | Sep 14, 2022 | ||
1.35.0 | Central |
0
| Sep 14, 2022 | |
1.34.0 | Central |
0
| Sep 13, 2022 | |
1.33.0 | Central | Aug 25, 2022 | ||
1.32.0 | Central | Aug 01, 2022 | ||
1.31.6 | Central | Feb 01, 2024 | ||
1.31.5 | Central | Mar 27, 2023 | ||
1.31.4 | Central | Mar 02, 2023 | ||
1.31.3 | Central | Oct 19, 2022 | ||
1.31.2 | Central | Aug 19, 2022 | ||
1.31.1 | Central | Apr 09, 2022 | ||
1.30.0 | Central | Mar 10, 2022 | ||
1.29.0 | Central |
0
| Mar 10, 2022 | |
1.28.13 | Central | Mar 27, 2023 | ||
1.28.12 | Central | Feb 28, 2023 | ||
1.28.11 | Central | Nov 18, 2022 | ||
1.28.10 | Central |
0
| Nov 18, 2022 | |
1.28.9 | Central |
0
| Nov 18, 2022 | |
1.28.8 | Central |
0
| Nov 17, 2022 | |
1.28.7 | Central |
0
| Nov 17, 2022 | |
1.28.6 | Central |
0
| Nov 17, 2022 | |
1.28.5 | Central | Aug 17, 2022 | ||
1.28.4 | Central | Apr 26, 2022 | ||
1.28.3 | Central | Apr 02, 2022 | ||
1.28.2 | Central |
0
| Apr 02, 2022 | |
1.28.1 | Central |
0
| Apr 02, 2022 | |
1.28.0 | Central | May 20, 2021 | ||
1.27.1 | Central | Dec 14, 2021 | ||
1.27.0 | Central | Mar 19, 2021 |