License | Apache 2.0 |
---|---|
Tags | repositoryjsongooglebuildbuild-systemgsonmaven |
Ranking | #804002 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
2.8.2.redhat-4 | Redhat EA |
0
| Jul 26, 2018 |
License | Apache 2.0 |
---|---|
Tags | repositoryjsongooglebuildbuild-systemgsonmaven |
Ranking | #804002 in MvnRepository (See Top Artifacts) |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
2.8.2.redhat-4 | Redhat EA |
0
| Jul 26, 2018 |