License | MIT |
---|---|
Date | Aug 09, 2016 |
Files | pom (1 KB) jar (96 KB) View All |
Repositories | CentralNutzSonatype |
Ranking | #14040 in MvnRepository (See Top Artifacts) |
Used By | 32 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-6378 CVE-2023-5072 CVE-2022-45688 View 1 more ... |
Compile Dependencies (5)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Annotation Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-annotations | 2.7.2 | 2.19.0 | |
Apache 2.0BSD 2-clauseCC0 1.0EDL 1.0EPL 2.0GPLMITPublicW3C | org.glassfish.jersey.core » jersey-client | 2.22.2 | 3.1.10 | |
JSON Lib Apache 2.0EPL 2.0GPL 2.0 | org.glassfish.jersey.media » jersey-media-json-jackson | 2.22.2 | 3.1.10 | |
JSON Lib Public | org.json » json2 vulnerabilities | 20090211 | 20250107 | |
Logging MIT | org.slf4j » slf4j-api | 1.7.21 | 2.0.17 |
Test Dependencies (2)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-classic2 vulnerabilities | 1.1.7 | 1.5.18 | |
Mocking Apache 2.0 | com.github.tomakehurst » wiremock | 1.57 | 3.13.0 |
Licenses
License | URL |
---|---|
MIT License | http://www.opensource.org/licenses/mit-license.php |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Core Anotheria Team | info<at>anotheria.net | ano-team | Everything | anotheria.net |