License | BSD |
---|---|
Organization | Michael Angstadt |
HomePage | http://github.com/mangstadt/biweekly |
Date | Oct 07, 2020 |
Files | bundle (616 KB) View All |
Repositories | Central |
Ranking | #35768 in MvnRepository (See Top Artifacts) |
Used By | 10 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-42004 CVE-2022-42003 CVE-2022-34169 View 2 more ... |
Compile Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-core | 2.11.3 | 2.14.2 | |
JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-databind (optional) 3 vulnerabilities | 2.11.3 | 2.14.2 | |
MIT | com.github.mangstadt » vinnie | 2.0.2 | ✔ |
Test Dependencies (4)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Testing EPL 2.0 | junit » junit1 vulnerability | 4.12 | 5.9.2 | |
Mocking MIT | org.mockito » mockito-all | 1.10.19 | 5.2.0 | |
Apache 2.0 | xalan » xalan1 vulnerability | 2.7.2 | ✔ | |
Testing BSD 3-clause | xmlunit » xmlunit | 1.6 | 2.9.1 |
Licenses
License | URL |
---|---|
FreeBSD License | http://opensource.org/licenses/bsd-license.php |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Michael Angstadt | mike.angstadt<at>gmail.com | Lead Developer |