License | LGPL |
---|---|
Tags | securityagent |
Date | Dec 11, 2008 |
Files | pom (1011 bytes) jar (7 KB) View All |
Repositories | MyGrid |
Ranking | #142234 in MvnRepository (See Top Artifacts) |
Used By | 3 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2023-40743 CVE-2019-0227 CVE-2018-8032 View 6 more ... |
Note: this artifact is located at MyGrid repository (https://www.mygrid.org.uk/maven/repository/)
Compile Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache | axis » axis5 vulnerabilities | 1.4 | ✔ | |
LGPL | net.sf.taverna.t2.security » security-profiles | 0.2 | 0.6 | |
Apache 2.0 | org.apache.ws.security » wss4j4 vulnerabilities | 1.5.4 | 1.6.19 |
Licenses
License | URL |
---|---|
GNU Lesser General Public License | http://www.gnu.org/licenses/lgpl.txt |