License | LGPL 2.1 |
---|---|
Ranking | #31099 in MvnRepository (See Top Artifacts) |
Used By | 14 artifacts |
Version | Vulnerabilities | Repository | Usages | Date | |
---|---|---|---|---|---|
2.5.x | 2.5.0 | MyGrid | Apr 17, 2014 | ||
2.4.x | 2.4.1 | MyGrid | Jun 01, 2012 | ||
2.4.0 | MyGrid | May 29, 2012 | |||
2.3.x | 2.3.0 | MyGrid | Jul 22, 2011 | ||
2.2.x | 2.2.0 | MyGrid | Jul 06, 2010 | ||
2.1.x | 2.1.2 | MyGrid |
0
| Apr 01, 2010 | |
2.1.1 | MyGrid |
0
| Feb 12, 2010 | ||
2.1.0 | MyGrid |
0
| Dec 16, 2009 | ||
2.1-rc-1 | MyGrid |
0
| Nov 25, 2009 | ||
2.1-beta-2 | MyGrid |
0
| Jun 26, 2009 |