License | LGPL |
---|---|
Tags | dataconfigimplementationuimanagement |
Date | Apr 01, 2010 |
Files | pom (3 KB) jar (16 KB) View All |
Repositories | MyGrid |
Ranking | #41258 in MvnRepository (See Top Artifacts) |
Used By | 11 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-46337 CVE-2022-23307 CVE-2022-23305 View 6 more ... |
Note: this artifact is located at MyGrid repository (https://www.mygrid.org.uk/maven/repository/)
Compile Dependencies (12)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JDBC Pool Apache 2.0 | commons-dbcp » commons-dbcp | 1.2.2 | 2.13.0 | |
Logging Apache 2.0 | log4j » log4j5 vulnerabilities | 1.2.13 | 2.24.3 | |
LGPL 2.1 | net.sf.taverna.t2.lang » ui | 1.0 | 2.0.0 | |
LGPL 2.1 | net.sf.taverna.t2.ui-api » configuration-api | 1.1 | 1.5 | |
LGPL 2.1 | net.sf.taverna.t2.ui-impl » helper | 1.1 | 1.5 | |
JDBC Driver Apache 2.0 | org.apache.derby » derbyclient | 10.5.3.0_1 | 10.17.1.0 | |
JDBC Driver Apache 2.0 | org.apache.derby » derby4 vulnerabilities | 10.5.3.0_1 | 10.17.1.0 | |
Apache 2.0 | org.apache.derby » derbynet | 10.5.3.0_1 | 10.17.1.0 | |
AOP EPL 2.0 | org.aspectj » aspectjrt | 1.6.0 | 1.9.24 | |
AOP EPL 2.0 | org.aspectj » aspectjweaver | 1.6.0 | 1.9.24 | |
AOP Apache 2.0 | org.springframework » spring-aop | 2.5.4 | 6.2.6 | |
simple-jndi » simple-jndi | 0.11.1 | 0.11.4.1 |
Test Dependencies (1)
Licenses
License | URL |
---|---|
GNU Lesser General Public License | http://www.gnu.org/licenses/lgpl.txt |