License | BSD 3-clause |
---|---|
Tags | monitorbuilder |
Date | Jan 07, 2019 |
Files | pom (1 KB) jar (12 KB) View All |
Repositories | Central |
Ranking | #54174 in MvnRepository (See Top Artifacts) |
Used By | 8 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2022-42004 CVE-2022-42003 CVE-2021-20190 View 36 more ... |
Compile Dependencies (9)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
JSON Lib Apache 2.0 | com.fasterxml.jackson.core » jackson-databind39 vulnerabilities | 2.8.11.3 | 2.18.1 | |
Apache 2.0 | com.netflix.governator » governator-api | 1.15.10 | 1.17.13 | |
Config Apache 2.0 | com.typesafe » config | 1.3.1 | 1.4.3 | |
Dist Tracing Apache 2.0 | io.opentracing » opentracing-api | 0.30.0 | 0.33.0 | |
Apache 2.0 | io.opentracing » opentracing-noop | 0.30.0 | 0.33.0 | |
Apache 2.0 | io.opentracing » opentracing-util | 0.30.0 | 0.33.0 | |
Annotation Lib BSD 3-clause | net.spals.appbuilder » spals-appbuilder-annotations | 0.6.5 | ✔ | |
BSD 3-clause | net.spals.appbuilder » spals-appbuilder-config | 0.6.5 | ✔ | |
CodeGen Apache 2.0 | org.inferred » freebuilder | 1.14.1 | 2.8.0 |
Licenses
License | URL |
---|---|
The BSD 3-Clause License | http://opensource.org/licenses/BSD-3-Clause |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Tim Kral | ||||
Jim Spagnola |