License | Apache 2.0 |
---|---|
Tags | datastore |
HomePage | https://github.com/statisticsnorway/ |
Date | Sep 23, 2019 |
Files | pom (18 KB) jar (195 KB) View All |
Repositories | CentralSpring Plugins |
Ranking | #848471 in MvnRepository (See Top Artifacts) |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-7885 CVE-2024-6162 CVE-2024-5971 View 78 more ... |
Compile Dependencies (23)
Runtime Dependencies (3)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Apache 2.0 | org.jboss.threads » jboss-threads | 2.3.2.Final | 3.8.0.Final | |
Apache 2.0 | org.jboss.xnio » xnio-nio1 vulnerability | 3.6.5.Final | 3.8.16.Final | |
Logging Bridge Apache 2.0 | org.slf4j » jcl-over-slf4j | 1.8.0-beta2 | 2.0.17 |
Test Dependencies (13)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-core2 vulnerabilities | 1.3.0-alpha4 | 1.5.18 | |
Logging EPL 1.0LGPL 2.1 | ch.qos.logback » logback-classic | 1.3.0-alpha4 | 1.5.18 | |
Apache 2.0 | com.squareup.okhttp3 » okhttp-urlconnection | 3.14.0 | 4.12.0 | |
Dep Injection Apache 2.0 | javax.inject » javax.inject | 1 | 2.0.1 | |
Apache 2.0 | no.ssb.lds » linked-data-store-persistence-provider-memory | 0.8 | ✔ | |
Apache 2.0 | no.ssb.rawdata » rawdata-client-provider-lmdb | 0.2 | ✔ | |
Apache 2.0 | no.ssb.rawdata » rawdata-client-provider-postgres | 0.7 | 0.9 | |
Apache 2.0 | no.ssb.saga » sagalog-postgres | 0.5 | 0.7 | |
Apache 2.0 | no.ssb.saga » sagalog-file | 0.5 | ✔ | |
Math Lib Apache 2.0 | org.apache.commons » commons-math3 | 3.6.1 | 4.0-beta1 | |
Assertion Apache 2.0 | org.assertj » assertj-core | 3.11.1 | 3.27.3 | |
Testing Apache 2.0 | org.skyscreamer » jsonassert | 1.5.0 | 1.5.3 | |
Testing Apache 2.0 | org.testng » testng1 vulnerability | 6.14.3 | 7.11.0 |
Licenses
License | URL |
---|---|
The Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Kim Christian Gaarder | kim.christian.gaarder<at>gmail.com | Capra Consulting AS | ||
Ove Ranheim | ove.ranheim<at>gmail.com | Capra Consulting AS | ||
Hadrien Kohl | hadrien.kohl<at>gmail.com | Sonat Consulting AS |