License | Apache 2.0 |
---|---|
Tags | bundleapacheosgi |
Ranking | #4067 in MvnRepository (See Top Artifacts) |
Used By | 119 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.0.5-r1244118 | Spring Lib M |
0
| Apr 24, 2018 |
License | Apache 2.0 |
---|---|
Tags | bundleapacheosgi |
Ranking | #4067 in MvnRepository (See Top Artifacts) |
Used By | 119 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
1.0.5-r1244118 | Spring Lib M |
0
| Apr 24, 2018 |