License | Apache 2.0 |
---|---|
Tags | databasehadoopapachehbase |
Date | May 17, 2015 |
Files | pom (13 KB) jar (497 KB) View All |
Repositories | CentralMulesoft |
Ranking | #810 in MvnRepository (See Top Artifacts) |
Used By | 665 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2024-7254 CVE-2024-47554 CVE-2023-2976 View 10 more ... |
Compile Dependencies (10)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Core Utils Apache 2.0 | com.google.guava » guava3 vulnerabilities | 12.0.1 | 33.3.1-jre | |
Data Format BSD 3-clause | com.google.protobuf » protobuf-java6 vulnerabilities | 2.5.0 | 4.28.3 | |
Base64 Apache 2.0 | commons-codec » commons-codec | 1.9 | 1.17.1 | |
Collections Apache 2.0 | commons-collections » commons-collections2 vulnerabilities | 3.2.1 | 4.4 | |
I/O Apache 2.0 | commons-io » commons-io2 vulnerabilities | 2.4 | 2.17.0 | |
Core Utils Apache 2.0 | commons-lang » commons-lang | 2.6 | 3.17.0 | |
Logging Apache 2.0 | commons-logging » commons-logging | 1.2 | 1.3.4 | |
Annotation Lib Apache 2.0 | org.apache.hbase » hbase-annotations | 1.0.1.1 | 2.6.1 | |
Apache 2.0 | org.apache.htrace » htrace-core | 3.1.0-incubating | 4.2.0-incubating | |
Apache 2.0EPL 2.0 | org.mortbay.jetty » jetty-util | 6.1.26 | 12.0.14 |
Test Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Annotation Lib Apache 2.0 | org.apache.hbase » hbase-annotations | 1.0.1.1 | 2.6.1 |
Licenses
License | URL |
---|---|
The Apache Software License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0.txt |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Amitanand S. Aiyer | acube123<at>apache.org | acube123 | ||
Andrew Purtell | apurtell<at>apache.org | apurtell | Intel | |
Anoop Sam John | anoopsamjohn<at>apache.org | anoopsamjohn | Intel | |
Devaraj Das | ddas<at>apache.org | ddas | Hortonworks | |
Doug Meil | dmeil<at>apache.org | dmeil | Explorys | |
Enis Soztutar | enis<at>apache.org | enis | Hortonworks | |
Honghua Feng | fenghh<at>apache.org | fenghh | Xiaomi | |
Gary Helmling | garyh<at>apache.org | garyh | Continuuity | |
Gregory Chanan | gchanan<at>apache.org | gchanan | Cloudera | |
Jean-Daniel Cryans | jdcryans<at>apache.org | jdcryans | Cloudera | |
Jeffrey Zhong | jeffreyz<at>apache.org | jeffreyz | Hortonworks | |
Jesse Yates | jyates<at>apache.org | jyates | Salesforce.com | |
Jonathan Gray | jgray<at>fb.com | jgray | Continuuity | |
Jonathan Hsieh | jmhsieh<at>apache.org | jmhsieh | Cloudera | |
Jimmy Xiang | jxiang<at>apache.org | jxiang | Cloudera | |
Kannan Muthukkaruppan | kannan<at>fb.com | kannan | ||
Karthik Ranganathan | kranganathan<at>fb.com | karthik | ||
Lars George | larsgeorge<at>apache.org | larsgeorge | Cloudera | |
Lars Hofhansl | larsh<at>apache.org | larsh | Salesforce.com | |
Liang Xie | liangxie<at>apache.org | liangxie | Xiaomi | |
Mikhail Bautin | mbautin<at>apache.org | mbautin | ||
Nick Dimiduk | ndimiduk<at>apache.org | ndimiduk | Hortonworks | |
Nicolas Spiegelberg | nspiegelberg<at>fb.com | nspiegelberg | ||
Ryan Rawson | rawson<at>apache.org | rawson | DrawnToScale | |
Sergey Shelukhin | sershe<at>apache.org | sershe | Hortonworks | |
Michael Stack | stack<at>apache.org | stack | Cloudera | |
Ted Yu | yuzhihong<at>gmail.com | tedyu | Hortonworks | |
Todd Lipcon | todd<at>apache.org | todd | Cloudera | |
Rajeshbabu Chintaguntla | rajeshbabu<at>apache.org | rajeshbabu | Huawei | |
Ramkrishna S Vasudevan | ramkrishna<at>apache.org | ramkrishna | Intel | |
Liyin Tang | liyin.tang<at>fb.com | liyin | ||
Nicolas Liochon | nkeywal<at>apache.org | nkeywal | Scaled Risk | |
Elliott Clark | eclark<at>apache.org | eclark | ||
Matteo Bertozzi | mbertozzi<at>apache.org | mbertozzi | Cloudera | |
Chunhui Shen | zjushch<at>apache.org | zjushch | Taobao |
Related Books
Pro Apache Phoenix: An SQL Driver for HBase (2016) by Shakil Akhtar, Ravi Magham | |
Apache HBase Primer (2016) by Deepak Vohra | |
HBase in Action (2012) by Nick Dimiduk, Amandeep Khurana | |
HBase: The Definitive Guide: Random Access to Your Planet-Size Data (2011) by Lars George |