License | Apache 2.0 |
---|---|
Tags | portalapacheapi |
Ranking | #10484 in MvnRepository (See Top Artifacts) |
Used By | 43 artifacts |
Version | Vulnerabilities | Repository | Usages | Date |
---|---|---|---|---|
2.2.1-r793833 | OneHippo | May 12, 2014 | ||
2.2.1-SNAPSHOT-894945 | OneHippo |
0
| May 02, 2014 | |
2.2-r747700 | OneHippo | May 12, 2014 | ||
2.2-r713063 | OneHippo | May 12, 2014 | ||
2.2-PRE-PLUTO-2-r725345 | OneHippo | May 12, 2014 | ||
2.2-SNAPSHOT-r678046 | OneHippo | May 02, 2014 |