License | Apache 2.0 |
---|---|
Categories | Maven Plugins |
Tags | pluginbuildbuild-systemmaven |
HomePage | https://github.com/asciidoctor/asciidoctor-maven-plugin |
Date | Oct 31, 2024 |
Files | pom (3 KB) maven-plugin (54 KB) View All |
Repositories | CentralUSIT |
Ranking | #213892 in MvnRepository (See Top Artifacts) #275 in Maven Plugins |
Used By | 2 artifacts |
Vulnerabilities | Vulnerabilities from dependencies: CVE-2025-46551 |
Compile Dependencies (5)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
I/O Apache 2.0 | commons-io » commons-io | 2.17.0 | 2.19.0 | |
Netty Codec Apache 2.0 | io.netty » netty-codec-http | 4.1.114.Final | 4.2.2.Final | |
Apache 2.0 | org.asciidoctor » asciidoctor-maven-commons | 3.1.0 | 3.2.0 | |
Apache 2.0 | org.asciidoctor » asciidoctorj | 3.0.0 | ✔ | |
JVM Languages EPL 2.0GPL 2.0LGPL 2.1 | org.jruby » jruby1 vulnerability | 9.4.8.0 | 10.0.0.1 |
Provided Dependencies (2)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Build Tool Apache 2.0 | org.apache.maven » maven-core | 3.9.9 | 3.9.10 | |
Annotation Lib Apache 2.0 | org.apache.maven.plugin-tools » maven-plugin-annotations | 3.15.1 | ✔ |
Test Dependencies (1)
Category/License | Group / Artifact | Version | Updates | |
---|---|---|---|---|
Bytecode Apache 2.0 | net.bytebuddy » byte-buddy | 1.15.7 | 1.17.6 |
Licenses
License | URL |
---|---|
Apache License, Version 2.0 | https://www.apache.org/licenses/LICENSE-2.0 |
Developers
Name | Dev Id | Roles | Organization | |
---|---|---|---|---|
Jason Porter | lightguard.jp<at>gmail.com | lightguard | Project Lead | |
Dan Allen | dan.j.allen<at>gmail.com | mojavelinux | Contributor | |
Abel Salgado Romero | abelromero<at>gmail.com | abelsromero | Contributor |